Home    Contact Us   FAQ    Links    Race Results    Archives
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ

 
Family 4-m
   
   



English Families

1 1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1r 1s 1t 1u 1w 1x 2 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2r 2s 2t 2u 2w 3 3a 3b 3c 3d 3e 3f 3g 3h 3i 3j 3k 3l 3m 3n 3o 4 4a 4b 4c 4d 4e 4f 4g 4h 4i 4j 4k 4l 4m 4n 4o 4p 4r 5 5a 5b 5c 5d 5e 5f 5g 5h 5i 5j 6 6a 6b 6c 6d 6e 6f 6x 7 7a 7b 7c 7d 7e 7f 8 8a 8b 8c 8d 8e 8f 8g 8h 8i 8j 8k 9 9a 9b 9c 9d 9e 9f 9g 9h 10 10a 10b 10c 10d 10e 11 11a 11b 11c 11d 11e 11f 12 12a 12b 12c 12d 12e 12f 12g 13 13a 13b 13c 13d 13e 14 14a 14b 14c 14d 14e 14f 15 15a 15b 15d 16 16a 16b 16c 16d 16e 16f 16g 16h 17 17a 17b 17c 17d 18 18a 19 19a 19b 19c 20 20a 20b 20c 20d 21 21a 22 22a 22b 22c 22d 23 23a 23b 24 25 26 27 27a 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74



MAGNOLIA (ch f 1841 Glencoe) ..... 4-m
     Daniel Boone (b c 1856 Lexington)
     Gilroy (b c 1862 Lexington)
     Madeline (ch f 1849 Boston)
     |    Maggie B B (ch f 1867 Australian)
     |         Harold (ch c 1876 Leamington)
     |         Iroquois (br c 1878 Leamington)
     |         Jaconet (ch f 1875 Leamington)
     |              Intrepid (ch f 1887 Hindoo)
     |              |    Sankara (b f 1894 Deceiver)
     |              |         Sanfara (b f 1903 Ingoldsby)
     |              |              Virginia L (ch f 1917 McGee)
     |              |                   Double Time (b f 1928 Sir Gallahad)
     |              |                        Alablue (b f 1945 Blue Larkspur)
     |              |                             Alanesian (b f 1954 Polynesian)
     |              |                                  Boldnesian (b c 1963 Bold Ruler)
     |              Mattie T (b f 1883 Billet)
     |              |    Elise B (b f 1894 Prince Royal)
     |              |         Josie L (br f 1901 Top Gallant)
     |              |               Horron (b c 1910 McGee*)
     |              |    Bohemia (br f 1902 Wagner)
     |              |         Margaret Lawrence (br f 1921 Vulcain)
     |              |              Lawrin (b c 1935 Insco)
     |              |              Unerring (b f 1936 Insco)
     |              |                   Faultless (br c 1944 Bull Lea)
     |              Sir Dixon (b c 1885 Billet)
     |              The Niece (ch f 1882 Alarm)
     |                   Uncle (ch c 1905 Star Shoot)
     |         Panique (ch c 1881 Alarm)
     |         Red-and-Blue (ch f 1880 Alarm)
     |              Bonnie Blue (ch f 1891 Hindoo)
     |              |    Bonnie Star (ch f 1905 Star Shoot)
     |              |         Bonnie Broom (ch f 1915 Whisk Broom)
     |              |              Tidy Maid (ch f 1928 Pennant)
     |              |                   Tidy Whisk (ch f 1938 Whiskalong)
     |              |                        War Whisk (ch f 1942 War Glory)
     |              |                             Warfare (gr c 1957 Determine)
     |              |         Cresson (ch f 1916 All Gold)
     |              |              Cresta (ch f 1920 Whisk Broom)
     |              |                   High Flag (ch f 1932 Pennant)
     |              |                        Lenore (b f 1945 Our Boots)
     |              |                             Lecount (b f 1951 Count Fleet)
     |              |                                  Doily (bbr f 1959 Daumier)
     |              |                                       Mostly Sunny (b f 1971 Sunny)
     |              |                                            Sunny's Halo (ch c 1980 Halo)
     |              |         Starling (b f 1912 Hamburg)
     |              |              Stickling (b f 1916 Broomstick)
     |              |                   Lace (b f 1925 Bunting)
     |              |                        Blushing Sister (b f 1932 Bubbling Over)
     |              |                             Verguenza (b f 1940 Chicaro)
     |              |                                  Middleground (ch c 1947 Bold Venture)
     |              Sallie McClelland (ch f 1888 Hindoo)
     |                   Audience (ch f 1901 Sir Dixon)
     |                   |    Matinee (b f 1908 Broomstick)
     |                   |         Afternoon (b f 1917 Prince Palatine)
     |                   |              Burgee (ch f 1923 Pennant)
     |                   |                   Angry Plume (b f 1928 Mad Hatter)
     |                   |                        Sunfeathers (ch f 1934 Sun Briar)
     |                   |                             Carillon (ch f 1939 Case Ace)
     |                   |                                  Portage (b f 1952 War Admiral)
     |                   |                                       Change Water (ch f 1969 Swaps)
     |                   |                                            Fall Aspen (ch f 1976 Pretense)
     |                   |                                                 Timber Country (ch c 1992 Woodman)
     |                   |         Meetme (br f 1918 Tracery)
     |                   |              Bannerette (ch f 1927 Pennant)
     |                   |                   Minstrelette (ch f 1933 Royal Minstrel)
     |                   |                        Firefly (ch f 1952 Papa Redbird)
     |                   |                             Venetian Way (ch c 1957 Royal Coinage)
     |                   |    Whisk Broom (ch c 1907 Broomstick)
     |                   Frances McClelland (br f 1895 Bermuda)
     |                   |    Dolly Higgins (br f 1907 Migraine)
     |                   |         Star Fancy (ch f 1916 Star Shoot)
     |                   |              Crusader (ch c 1923 Man o' War)
     |                   Martha Gorman (b f 1902 Sir Dixon)
     |                         Maintenant (ch c 1913 Maintenon)  
     Kentucky (b c 1861 Lexington)
     Skedaddle (ch f 1860 Yorkshire)
          Squeeze'em (ch f 1869 Lexington)
               Day Star (ch c 1875 Star Davis)

   

     

Crusader (USA)
1926 Belmont Stakes

Daniel Boone (USA)
Purse winner

Horron (USA)
1913 Toronto Cup
     

Iroquois (USA)
1881 Derby Stakes, St Leger Stakes

Maintenant (FR)
Sent to USA

Whisk Broom (USA)
1910 Queen Anne Stakes
     

     
© 1996-2008 Thoroughbred Bloodlines. © 1999-2008 DigiGrate LLC.


A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
Home    Contact Us   FAQ    Links    Race Results    Archives