Home    Contact Us   FAQ    Links    Race Results    Archives
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ

 
Family 8-a
   
   



English Families

1 1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1r 1s 1t 1u 1w 1x 2 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2r 2s 2t 2u 2w 3 3a 3b 3c 3d 3e 3f 3g 3h 3i 3j 3k 3l 3m 3n 3o 4 4a 4b 4c 4d 4e 4f 4g 4h 4i 4j 4k 4l 4m 4n 4o 4p 4r 5 5a 5b 5c 5d 5e 5f 5g 5h 5i 5j 6 6a 6b 6c 6d 6e 6f 6x 7 7a 7b 7c 7d 7e 7f 8 8a 8b 8c 8d 8e 8f 8g 8h 8i 8j 8k 9 9a 9b 9c 9d 9e 9f 9g 9h 10 10a 10b 10c 10d 10e 11 11a 11b 11c 11d 11e 11f 12 12a 12b 12c 12d 12e 12f 12g 13 13a 13b 13c 13d 13e 14 14a 14b 14c 14d 14e 14f 15 15a 15b 15d 16 16a 16b 16c 16d 16e 16f 16g 16h 17 17a 17b 17c 17d 18 18a 19 19a 19b 19c 20 20a 20b 20c 20d 21 21a 22 22a 22b 22c 22d 23 23a 23b 24 25 26 27 27a 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74





Profiles

 
Orville
 

 

 

REGULUS MARE (br f 1757 Regulus) ... 8-a
      Cantatrice (f 1767 Sampson)
            Termagant (f 1772 Tantrum)
                  Pewett (b f 1786 Tandem) SL
                  |      PAULINA (b f 1804 Sir Peter Teazle) ... 8-e
                  |      Clinkerina (br f 1812 Clinker)
                  |           Gipsy (b f 1828 Tramp)
                  |           |     Bohemienne (b f 1839 Confederate)
                  |           |           Libusa (b f 1843 Mulatto)
                  |           |                 Samarcand (b f 1859 The Little Known)
                  |           |                       Candahar (b f 1874 Honiton)
                  |           |                             Lady Candahar (b f 1890 Wisdom)
                  |           |                                   Osyrua (br f 1907 Desmond)
                  |           |                                         Black Domino (bl f 1917 Black Jester)
                  |           |                                               Barneveldt (br c 1928 The Winter King)
                  |           |                                               Bayan Kara (br f 1936 Dark Legend)
                  |           |                                                     Bella (br f 1945 Canot)
                  |           |                                                           Belle Angevine (br f 1957 L'Amiral)
                  |           |                                                                 Gazala (br f 1964 Dark Star)
                  |           |                                                                       Mississipian (b c 1971 Vaguely Noble)
                  |           |                                                                       Youth (b c 1973 Ack Ack)
                  |           Humphrey Clinker (b c 1822 Comus)
                  |           Ringlet (br f 1826 Whisker)
                  |                 Bridget (br f 1846 Cardinal Puff)
                  |                       Wild Cherry (bl f 1853 Surplice)
                  |                             Reciprocity (bl f 1873 See Saw)
                  |                             |     Fair Profit (bl f 1881 Wisdom)
                  |                             |           Holmhurst (b f 1895 Orvieto)
                  |                             |                 Princess Eager (b f 1903 Eager)
                  |                             |                       Captive Princess (b f 1913 Captivation)
                  |                             |                             Lady Wembley (b f 1924 Tredennis)
                  |                             |                                   Exhibitionnist (b f 1934 Solario)
                  |                             |                             Lord Wembley (br c 1923 Tredennis)
                  |                             |     Fair Rent (br f 1884 Wisdom)
                  |                             |           Rose Bernd (ch f 1902 Gomba)
                  |                             |                 Anna Sacher (b f 1917 Dagor)
                  |                             |                       Sachertorte (b f 1922 Percy)
                  |                             |                             Osterfreude (b f 1928 Pazman)
                  |                             |                                   Olympiade (b f 1937 Oleander)
                  |                             |                                         Olymp (b c 1942 Arjaman)
                  |                             |                                   Ovation (b f 1940 Taj Akbar)
                  |                             |                                         Ostzone (b f 1950 Trollius)
                  |                             |                                               Ordinate (b f 1956 Nebelwerfer)
                  |                             |                                                     Ordenstreue (b f 1963 Orsini)
                  |                             |                                                           Dom Alaric (br c 1974 Sassafras)
                  |                             Mariner (br c 1865 Lifeboat)
                  |                             Sea Gull (bl f 1866 Lifeboat)
                  |                                   Sea Mark (ch f 1873 Adventurer)
                  |                                         Top Gallant (b c 1884 Sterling)
                  |                                   Beaudesert (b c 1877 Sterling)
                  |     Sir Paul (b c 1802 Sir Peter Teazle)
                  Evelina (br f 1791 Highflyer)
                  |     Orville (b c 1799 Beningbrough)
                  |     Louisa (b f 1800 Ormond)
                  |           Mouse (br f 1812 Sir David)
                  |                 Young Mouse (b f 1826 Godolphin)
                  |                       Mercer (br c 1836 Emilius)
                  |     Sir Andrew (b c 1802 Hambletonian)
                  |     Orvillina (b f 1804 Beningbrough)
                  |           Palmerin (b c 1816 Amadis)
                  |           Sandbeck (b c 1818 Catton)
                  |     Capsicum (br c 1805 Sir Peter Teazle)
                  |     Cervantes (b c 1806 Don Quixote)
                  |     Paulowitz (br c 1813 Sir Paul)
                  Cecilia (b f 1793 Sir Peter Teazle)
                        Whitenose (b c 1806 Don Quixote)
   
   

   
 
Olymp (GER)
Stallion in Germany
 
     

 
© 1996-2008 Thoroughbred Bloodlines. © 1999-2008 DigiGrate LLC.


A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
Home    Contact Us   FAQ    Links    Race Results    Archives