Home    Contact Us   FAQ    Links    Race Results    Archives
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ

 
Family 10-a
   
   



English Families

1 1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1r 1s 1t 1u 1w 1x 2 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2r 2s 2t 2u 2w 3 3a 3b 3c 3d 3e 3f 3g 3h 3i 3j 3k 3l 3m 3n 3o 4 4a 4b 4c 4d 4e 4f 4g 4h 4i 4j 4k 4l 4m 4n 4o 4p 4r 5 5a 5b 5c 5d 5e 5f 5g 5h 5i 5j 6 6a 6b 6c 6d 6e 6f 6x 7 7a 7b 7c 7d 7e 7f 8 8a 8b 8c 8d 8e 8f 8g 8h 8i 8j 8k 9 9a 9b 9c 9d 9e 9f 9g 9h 10 10a 10b 10c 10d 10e 11 11a 11b 11c 11d 11e 11f 12 12a 12b 12c 12d 12e 12f 12g 13 13a 13b 13c 13d 13e 14 14a 14b 14c 14d 14e 14f 15 15a 15b 15d 16 16a 16b 16c 16d 16e 16f 16g 16h 17 17a 17b 17c 17d 18 18a 19 19a 19b 19c 20 20a 20b 20c 20d 21 21a 22 22a 22b 22c 22d 23 23a 23b 24 25 26 27 27a 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74




Profiles


Queen Mary


Galicia


Bonnie Scotland


Caller Ou

 

 

QUEEN MARY (b f 1843 Gladiator) ..... 10-a
     Bab at the Bowster (b f 1857 Annandale)
     |    Castle Hill (br c 1866 Voltigeur)
     |    Lady Stockwell (ch f 1875 Knowsley)
     |         Sophronia (ch f 1882 Ten Broeck)
     |              Locohatchee (ch c 1889 Onondaga)
     Balrownie (b c 1850 Annandale)
     Blink Bonny (b f 1854 Melbourne)
     |    Borealis (b f 1860 Newminster)
     |         Blue Light (ch f 1870 Rataplan)
     |              Lady Muncaster (ch f 1884 Muncaster)
     |                   Isoletta (b f 1891 Isonomy)
     |                        Chere Reine (br f 1903 Florizel)
     |                             Aleppo (b c 1909 Beppo)
     |                        Galicia (br f 1898 Galopin)
     |                             Bayardo (b c 1906 Bay Ronald)
     |                             Lemberg (b c 1907 Cyllene)
     |                             Kwang Su (b c 1913 Cicero)
     |                             Silesia (b f 1909 Spearmint)
     |                                  Ciceronnetta (b f 1916 Cicero)
     |                                       Concordia (b f 1929 Son-in-Law)
     |                                            Namesake (b f 1944 Fearless Fox)
     |                                                 Namagua (br f 1954 Fontenay)
     |                                                      Nelcius (br c 1963 Tenareze)
     |                                  My Dear (b f 1915 Beppo)
     |    Blair Athol (ch c 1861 Stockwell)
     |    Breadalbane (ch c 1862 Stockwell)
     Blinkhoolie (b c 1864 Rataplan)
     BLOOMING HEATHER (b f 1852 Melbourne) ..... 10-e
     BONNIE DOON (b f 1870 Rapid Rhone) ..... 10-c
     Bonnie Scotland (b c 1853 Iago)
     BONNY BELL(b f 1860 Voltigeur) ..... 10-b
     Bonny Breast Knot (br f 1859 Voltigeur)
     |    Sheldrake (b c 1874 Mandrake)
     Bonnyfield (b c 1858 West Australian)
     BRAXEY (b f 1849 Moss Trooper) ..... 10-d
     Broomielaw (b c 1862 Stockwell)
     Haricot (br f 1847 Mango or Lanercost)
          Caller Ou (br f 1858 Stockwell) SL
          |    Pandore (b f 1867 Newminster)
          |         Gloria (b f 1876 Rosicrucian)
          |              Gloriation (br c 1884 Speculum)
          |    Peffar (ch f 1871 Adventurer)
          |         Sweetbread (b c 1879 Brown Bread)
          |    Poldoody (bl f 1870 Beadsman)
          |         Cullercoats (bl f 1892 Darby)
          |              Aquascutum (bl c 1897 Childwick)
          |              Mackintosh (b c 1898 Florizel)
          |         Princess Bladud (br f 1877 King Lud)
          |              Princess Ludwig (b f 1890 Bread Knife)
          |                   Fine Air (b f 1900 Ayrshire)
          |                        Stage Manners (b f 1911 Lally)
          |                             Judy McCann (b f 1915 Charles O' Malley)
          |                                  Pure Gaiety (ch f 1921 Santoi)
          |                                       Lady Fairford (bbr f 1941 Fairford)
          |                                            Listowel (bbr f 1953 Solonaway)
          |                                                 Polly Macaw (bbr f 1959 Polly's Jet)
          |                                                      Right Tack (b c 1966 Hard Tack)
          |    The Pearl (b f 1868 Newminster)
          |         Three Pearls (b f 1875 Rosicrucian)
          |              Irish Pearl (br f 1883 Master Kildare)
          |                   Pink Pearl (bbr f 1887 Beau Brummel)
          |                        Edmee (ch f 1896 Juggler)
          |                             Perola (ch f 1906 Persimmon)
          |                                  Passebreul (ch c 1915 Predicateur)
          Cramond (b c 1857 Andover)
          Feve (ch c 1870 Lord Clifden)
          Lady Langden (br f 1868 Kettledrum)
          |    Hampton (b c 1872 Lord Clifden)
          |    Josyan (b f 1878 Adventurer)
          |         Countess Langden (b f 1885 Kingcraft)
          |              Ossary (b c 1896 Ormonde)
          |    Miss Langden (ch f 1892 Silver Crown)
          |         Langden Gal (ch f 1903 Galeazzo)
          |              Percy (b c 1911 Prince Olaf)
          |    Sir Bevys (br c 1876 Favonius)
          Scarlet Runner (b f 1861 Orlando)
               The Pet (br f 1866 Kettledrum)
                    Silver Bell (br f 1871 Breadalbane)
                         Hampton Belle (br f 1888 Hampton)
                              Court Dress (ch f 1904 Disguise)
                                   Coronis (ch f 1911 Voter)
                                   |    Circlet (ch f 1924 Whisk Broom)
                                   |         Creese (b f 1933 Sickle)
                                   |              Pretty Does (b f 1944 Johnstown)
                                   |                   To Market (ch c 1948 Market Wise)
                                   Inaugural (ch f 1910 Voter)
                                        Forsythia (b f 1923 Broomstick)
                                        |    Fleur (b f 1932 Pennant)
                                        |         Coquelicot (ch f 1937 Man o' War)
                                        |              Azalea (ch f 1944 Sun Teddy)
                                        |                   Nile Lily (br f 1954 Roman)
                                        |                        River Lady (b f 1963 Prince John)
                                        |                             Riverman (b c 1969 Never Bend)
                                        |              Pavot (br c 1942 Case Ace)
                                        Panoply (b f 1917 Peter Pan)
                                        |    Ladder (ch c 1928 Ladkin)
                                        |    Parade Girl (b f 1933 Display)
                                        |         Good Example (br f 1944 Pilate)
                                        |              Exclusive (ch f 1953 Shut Out)
                                        |                   Exclusive Native (ch c 1965 Raise a Native)
                                        |              Grass Shack (bl f 1951 Polynesian)
                                        |                   Shakney (bbr f 1964 Jabneh)
                                        |                        Mint Copy (bbr f 1970 Bunty's Flight)
                                        |                             Deputy Minister (bbr c 1979 Vice Regent)
                                        Whiskaway (ch c 1919 Whisk Broom)
   
   

   
   


Bayardo (GB)
1909 St Leger Stakes
1910 Ascot Gold Cup
1917, 1918 Champion Sire (GB)


Blair Athol (GB)
1864 Derby Stakes
1864 St Leger Stakes
1872,1873, 1875, 1877 Champion Sire (GB)

Blink Bonny (GB)
1857 Derby Stakes
1857 Oaks Stakes
     

Broomielaw (GB)
1865 Prince of Wales's Stakes

Hampton (GB)
1877 Doncaster Cup
1887 Champion Sire (GB)

Lemberg (GB)
1910 Derby Stakes
1922 Champion Sire (GB)
     
     

Mackintosh (GB)
1901 Ascot Gold Vase
 
Whiskaway (USA)
1922 Champion Three Year Old Male (USA)
     
     

     
     
     
© 1996-2008 Thoroughbred Bloodlines. © 1999-2008 DigiGrate LLC.


A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
Home    Contact Us   FAQ    Links    Race Results    Archives