Home . Bloodlines.net . Links . FAQ . E-Mail
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
A B C D EF G H IJK L M NO P QR S T UV W XYZ

Family 13

Stray Shot (b f 1872 Toxophilite) ..... 13-c
     Penitent (ch f 1884 Hermit)
     |     Lorette (b f 1889 Galliard)
     |         Santa Casa (b f 1896 Bona Vista)
     |              Jane Shore (b f 1908 Cupbearer)
     |                   Jean Gow (b f 1920 Neil Gow)
     |                        Tara (ch f 1932 Teddy)
     |                             Norseman (b c 1940 Umidwar)
     |                             Sans Tares (ch f 1939 Sind)
     |                                  La Rochelle (br f 1945 Easton)
     |                                       Anguar (b f 1950 Verso)
     |                                            Le Fabuleux (b c 1961 Wild Risk)
     |                                  Worden (ch c 1949 Wild Risk)
     |    Ravensbury (b c 1890 Isonomy)
     Shotover (ch f 1879 Hermit) 2G D
          Isis (ch f 1887 Bend Or)
          |     Isiac (ch f 1891 Rosebery)
          |         Hamburg Belle (ch f 1901 Hamburg)
          |         |     Alster Cress (ch f 1908 Watercress)
          |         |         Cardamine (ch f 1913 Sir Archibald)
          |         |              Briony (br f 1921 Dominant)
          |         |                   Ruddy Duck (br f 1925 Touch Me Not)
          |         |                        Dabchick (br f 1931 Royal Minstrel)
          |         |                             Devil Diver (b c 1939 St Germans)
          |         Ishtar (b f 1899 Sam Lucas)
          |              Istar (b f 1916 Von Tromp)
          |                   Foxiana (b f 1929 Stefan the Great)
          |                        Poppycock (br f 1939 Identify)
          |                             Blue Man (b c 1949 Blue Swords) P
          Orion (ch c 1888 Bend Or)
          Ornis (ch f 1890 Bend Or)
          |    Ondulee (b f 1898 St Simon)
          |         Frizette (b f 1905 Hamburg)
          |              Banshee (b f 1910 Irish Lad)
          |              |   Durban (b f 1918 Durbar)
          |              |         Tourbillon (b c 1928 Ksar)
          |              |    Heldifann (ch f 1921 Durbar)
          |              |         Djezima (ch f 1933 Asterus)
          |              |              Djeddah (ch c 1945 Djebel)
          |              |              Tourzima (b f 1939 Tourbillon)
          |              |                   Albanilla (ch f 1951 Pharis)
          |              |                        Marilla (ch f 1957 Marsyas)
          |              |                             Kelty (b f 1965 Venture)
          |              |                                  Delsy (br f 1972 Abdos)
          |              |                                       Darshaan (b c 1981 Shirley Heights)
          |              |                   Gloriana (b f 1950 Pharis)
          |              |                        Gaia (br f 1962 Shantung)
          |              |                             Licata (b f 1969 Abdos)
          |              |                                  Acamas (b c 1975 Mill Reef)
          |              |                                  Akarad (br c 1978 Labus)
          |              |                                  Akiyda (br f 1979 Labus) A
          |              |    Sheba (b f 1922 Durbar)
          |              |         Revolte (b f 1933 Xandover)
          |              |              Agin the Law (b f 1946 Portlaw)
          |              |                   Sing Sing (b c 1957 Tudor Minstrel)
          |              Frizelle (b f 1922 Durbar)
          |              |    Orlanda (b f 1929 Craig an Eran)
          |              |         Arriba (b f 1942 Tourbillon)
          |              |              Auriban (br c 1949 Pharis)
          |              |         Cillas (b c 1935 Tourbillon)
          |              Frizeur (ch f 1916 Sweeper)
          |              |    Black Curl (ch f 1924 Friar Rock)
          |              |         Black Wave (b f 1935 Sir Gallahad)
          |              |              Jet Pilot (ch c 1944 Blenheim) KD
          |              |    Myrtlewood (b f 1932 Blue Larkspur)
          |              |         Crepe Myrtle (b f 1938 Equipoise)
          |              |              Myrtle Charm (b f 1946 Alsab)
          |              |                   Fair Charmer (ch f 1959 Jet Action)
          |              |                        My Charmer (b f 1969 Poker)
          |              |                             Lomond (b c 1980 Northern Dancer) 2G
          |              |                             Seattle Slew (bbr c 1974 Bold Reasoning) KD P B
          |              |         Durazna (b f 1941 Bull Lea)
          |              |              Manzana (b f 1948 Count Fleet)
          |              |                   La Morlaye (b f 1958 Hafiz)
          |              |                        Indian Call (br f 1966 Warfare)
          |              |                             Siberian Express (gr c 1981 Caro)
          |              |         Miss Dogwood (b f 1939 Bull Dog)
          |              |              Sequence (bbr f 1946 Count Fleet)
          |              |                   Gold Digger (b f 1962 Nashua)
          |              |                        Mr Prospector (b c 1970 Raise a Native)
          |              Frizzle (ch c 1911 Biniou)
          |              Ondulation (ch f 1920 Sweeper)
          |              |    Gilded Wave (b f 1938 Gallant Fox)
          |              |         Adorada (ch f 1947 Hierocles)
          |              |              Charming Alibi (ch f 1963 Honeys Alibi)
          |              |                   Dahlia (ch f 1970 Vaguely Noble) KG
          |              Princess Palatine (b f 1919 Prince Palatine)
          |                   Valkyr (ch f 1925 Man o' War)
          |                        Vagrancy (br f 1939 Sir Gallahad)
          |                         |   Black Tarquin (br c 1945 Rhodes Scholar) SL
          |                         |   Vulcania (ch f 1948 Some Chance)
          |                         |        Legato (b f 1956 Dark Star)
          |                         |             Banja Luka (b f 1968 Double Jay)
          |                         |                  Ferdinand (ch c 1983 Nijinsky) KD
          |                        Valse (b f 1933 Sir Gallahad)
          |                             Vienna (b f 1941 Menow)
          |                                  Two Cities (b f 1948 Johnstown)
          |                                       Baldric (b c 1961 Round Table) 2G
          |         Marathon (b c 1904 Martagon)
          Orville (ch c 1889 Bend Or)

Ishtar
According to the American Stud Book, Volume 12, 1920, p 269, Ishtar was bred by Marcus Daly and was a daughter of Isiac*, by Rosebery. Isiac* was imported by Marcus Daly and later owned by J B Haggin, Elmendorf Stud, Lexington, Kentucky. Marcus Daly also owned the Leading Sire Hamburg (b c 1895). Other sources record Ishtar as a half-sister to Isiac*.

 

© Thoroughbred Bloodlines All rights reserved

 

A B C D EF G H IJK L M NO P QR S T UV W XYZ
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
Home
. Bloodlines.net . Links . FAQ . E-Mail