Family 51
   
   



English Families

1 1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1r 1s 1t 1u 1w 1x 2 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2r 2s 2t 2u 2w 3 3a 3b 3c 3d 3e 3f 3g 3h 3i 3j 3k 3l 3m 3n 3o 4 4a 4b 4c 4d 4e 4f 4g 4h 4i 4j 4k 4l 4m 4n 4o 4p 4r 5 5a 5b 5c 5d 5e 5f 5g 5h 5i 5j 6 6a 6b 6c 6d 6e 6f 6x 7 7a 7b 7c 7d 7e 7f 8 8a 8b 8c 8d 8e 8f 8g 8h 8i 8j 8k 9 9a 9b 9c 9d 9e 9f 9g 9h 10 10a 10b 10c 10d 10e 11 11a 11b 11c 11d 11e 11f 12 12a 12b 12c 12d 12e 12f 12g 13 13a 13b 13c 13d 13e 14 14a 14b 14c 14d 14e 14f 15 15a 15b 15d 16 16a 16b 16c 16d 16e 16f 16g 16h 17 17a 17b 17c 17d 18 18a 19 19a 19b 19c 20 20a 20b 20c 20d 21 21a 22 22a 22b 22c 22d 23 23a 23b 24 25 26 27 27a 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

KING WILLIAM'S ARABIAN MARE gr f  1825c
     The Colonel Mare (GB) b f 1837 The Colonel (GB)
          Miss Sykes (GB) ch f 1854 The Caster (GB)
               Brunetta (GB) br f 1861 Codrington (GB)
                    Bella (GB) ch f 1867 Angelus (GB)
                    |     Belle (GB) b f 1874 The Baron (GB)
                    |          Belle Of Deighton (GB) b f 1892 Sherbrooke (GB)
                    |               Esterbelle (GB) ch f 1895 Esterling (GB)
                    |                    Alpha (GB) ch f 1905 Wales (IRE)
                    |                         Butkova (GB) b f 1916 King's Proctor (GB)
                    |                         |     Bukowina (GB) b f 1922 Holiday House (GB)
                    |                         Foundation Stone (GB) ch c 1923 Rock Flint (USA)
                    Brunette (GB) b f 1870 Angelus (GB)
                    |    Buvette (GB) ch f 1882 Lowlander (GB)
                    |         Alhambra (GB) ch f 1888 Trapeze (GB)
                    |         |     Apex (FR) ch 1896 Ayrshire (GB)
                    |         Cellaret (GB) ch f 1896 Prisoner (GB)
                    |              Moscato (GB) ch c 1906 Marco (GB)
                    |              Vinaigrette (GB) ch f 1907 Diamond Jubilee (GB)
                    |                   Bachelor's Diamond (IRE) ch f 1910 Tredennis (GB)
                    |                   |     Knocknagoney (IRE) b f 1919 Captivation (GB)
                    |                   |          Cheraboshina (IRE) br f 1928 Achtoi (GB)
                    |                   |               Tullyallen (IRE) bbr f 1939 Knight Of The Garter (GB)
                    |                   |                    Nenagh (IRE) b f 1949 Golden Cloud (GB)
                    |                   |                         Nenarium (IRE) ch c 1960 Delirium (IRE)
                    |                   Antoinette (IRE) b f 1916 Santoi (GB)
                    |                        Bocaratone (USA) b g 1924 Spanish Prince (GB)
                    |                        Nettie Stone (USA) ch f 1926 Friar Rock (USA)
                    |                             Count Stone (USA) ch g 1933 Reigh Count (USA)
                    |                             Sustainer (USA) ch c 1937 Stimulus (USA)
                    Viking (GB) ch c 1882 Dane (GB)

   
   
King William's Arabian Mare

"When Messrs Tattersall dispersed the Royal Stud at Hampton Court on October 25th, 1837, amongst the lots was a bay filly foal, by The Colonel (a St Leger winner), out of a grey Arabian mare of the purest caste, which had been presented by the Imaun of Muscat to King William IV. This foal was bought by the elder Sir Tatton Sykes for 76 guineas, Pocahontas, also then a foal, fetching fourteen guineas less. Sir Tatton's purchase became the dam of Miss Sykes (1854) by The Castor, who bred the beautiful mare Brunette to Codrington, the great-great grand-dam of Moscato (winner of the Royal Hunt Cup in 1911)" [History of the Racing Calendar and Stud-Book:31].

The Imam was said to have transported her a great distance in order to present such a fine example of her race to the King. A description of her states: "She is altogether white except tail and mane, stands little more than fourteen hands in height, and nothing can exceed her beauty and symmetry, and the docility of her temper - possessing in an eminent degree all the characteristics of an Arab of the Nedjedi Race" [The Brood Mares at Hampton Court, W Sams, 1837].

Thanks to Vicki Brown for her help.