Home    Contact Us   FAQ    Links    Race Results    Archives
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ

 
Family 9-e
   
   



English Families

1 1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1r 1s 1t 1u 1w 1x 2 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2r 2s 2t 2u 2w 3 3a 3b 3c 3d 3e 3f 3g 3h 3i 3j 3k 3l 3m 3n 3o 4 4a 4b 4c 4d 4e 4f 4g 4h 4i 4j 4k 4l 4m 4n 4o 4p 4r 5 5a 5b 5c 5d 5e 5f 5g 5h 5i 5j 6 6a 6b 6c 6d 6e 6f 6x 7 7a 7b 7c 7d 7e 7f 8 8a 8b 8c 8d 8e 8f 8g 8h 8i 8j 8k 9 9a 9b 9c 9d 9e 9f 9g 9h 10 10a 10b 10c 10d 10e 11 11a 11b 11c 11d 11e 11f 12 12a 12b 12c 12d 12e 12f 12g 13 13a 13b 13c 13d 13e 14 14a 14b 14c 14d 14e 14f 15 15a 15b 15d 16 16a 16b 16c 16d 16e 16f 16g 16h 17 17a 17b 17c 17d 18 18a 19 19a 19b 19c 20 20a 20b 20c 20d 21 21a 22 22a 22b 22c 22d 23 23a 23b 24 25 26 27 27a 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74





Profiles


Cyllene


Fair Play

 

MAID OF MASHAM (gr f 1845 Don John) ..... 9-e
     Faraway (br f 1866 Young Melbourne)
     |    Land's End (ch f 1873 Trumpeter)
     |         Distant Shore (ch f 1880 Hermit)
     |              Arcadia (ch f 1887 Isonomy)
     |                   Cyllene (ch c 1895 Bona Vista)
     |              St Damien (br c 1889 St Simon)
     Lady Masham (br f 1867 Brother to Strafford)
     |    Pauline (f 1883 Hermit)
     |         Dame Masham (br f 1889 Galliard)
     |              Dame d'Or (ch f 1899 Bend Or)
     |              |    All Gold (ch c 1908 Persimmon)
     |              Fairy Gold (ch f 1896 Bend Or)
     |              |    Flittergold (ch c 1911 Hastings)
     |              |    Fair Play (ch c 1905 Hastings)
     |              |    Friar Rock (ch c 1913 Rock Sand)
     |              |    Golden View (ch f 1906 Hastings)
     |              |         Rock View (b c 1910 Rock Sand)
     |              |    St Lucre (b f 1901 St Serf)
     |              |         Golden Legend (b f 1907 Amphion)
     |              |              Dark Legend (bbr c 1914 Dark Ronald)
     |              |         Lisette (b f 1912 Mordant)
     |              |              Escuina (bbr f 1919 Ecouen)
     |              |                   Escadrille (b f 1929 Man o' War)
     |              |                        Escalade (b f 1936 Sir Gallahad)
     |              |                             Fleet Contessa (br f 1955 Count Turf)
     |              |                                  Bold Contessa (b f 1968 Bold Combatant)
     |              |                                       Bold Jewel (b f 1973 Any Time Now)
     |              |                                            Miss Snowflake (b f 1978 Snow Sporting)
     |              |                                                 Snow Chief (bbr c 1983 Reflected Glory)
     |              |         Lucrative (b f 1916 Mordant)
     |              |              Zacaweista (bl c 1926 High Time)
     |              |         Zariba (b f 1919 Sardanapale)
     |              |              Abjer (b c 1933 Asterus)
     |              |              Corrida (ch f 1932 Coronach)
     |              |                   Coaraze (br c 1942 Tourbillon)
     |              |              Goya (b c 1934 Tourbillon)
     |              |              L'Esperance (b f 1925 Pommern)
     |              |                   Flower (b f 1936 Pharos)
     |              |                        Nafah (b f 1940 Abjer)
     |              |                             Miss France (b f 1946 Jock)
     |              |                                  Fidalgo (b c 1956 Arctic Star)
     |              |                                  Talgo (b c 1953 Krakatao)
     |              |                   Souryva (b f 1930 Gainsborough)
     |              |                        Pharyva (b f 1936 Pharos)
     |              |                             Galcador (ch c 1947 Djebel)
     |              |                        Theano (b f 1940 Tourbillon)
     |              |                             Philius (b c 1953 Pharis)
     |              Ferelith (b f 1898 Amphion)
     |                   Ferula (b f 1907 St Serf)
     |                        Diane Mallory (b f 1917 Nimbus)
     |                             Likka (ch f 1925 Sardanapale)
     |                                  Astronomie (b f 1932 Asterus)
     |                                       Arbele (ch f 1949 Djebel)
     |                                            Arbela (b f 1957 Pharis)
     |                                                 Danarella (br f 1968 Dan Cupid)
     |                                                      Busarella (b f 1974 Busted)
     |                                                           Baynoun (b c 1981 Sassafras)
     |                                       Asmena (ch f 1947 Goya)
     |                                       Caracalla (b c 1942 Tourbillon)
     |                                       Marsyas (ch c 1940 Trimdon)
     |    Peter (ch c 1876 Hermit)
     |    Timothy (ch c 1884 Hermit)
     Teddington Mare (ch f 1855 Teddington)
     |    ADELAIDE (br f 1866 Young Melbourne) ..... 9-h
     |    Blue Bonnet (b f 1862 Young Melbourne)
     |         Bessie Bedlam (b f 1870 Knight of St Patrick)
     |              Fraulein (b f 1886 Pride of Prussia)
     |                   Vain Glory (b f 1903 Wildfowler)
     |                        Eleanor M (ch f 1913 Orby)
     |                             Jennie Deans (b f 1924 Buchan)
     |                                  Cora Deans (b f 1932 Coronach)
     |                                       Sally Deans (ch f 1947 Fun Fair)
     |                                            Gaska (ch f 1961 Gilles de Retz)
     |                                                 Moiety Bird (ch f 1971 Falcon)
     |                                                      Sharpo (ch c 1977 Sharpen Up)
     |                                            Yellow God (ch c 1967 Red God)
     |    Musket Mare (b f 1874 Musket)
     |         Alibech (ch f 1883 Hermit)
     |              Alimony (ch f 1889 Isonomy)
     |                   Winkfield's Pride (ch c 1893 Winkfield)
     |              Soliman (b c 1892 St Simon)
     |              Son o' Mine (b c 1891 Isonomy)
     TOXOPHILITE MARE (b f 1861 Toxophilite) ..... 9-f
     YOUNG MELBOURNE MARE (br f 1859 Young Melbourne) ..... 9-g
   

   
   
 

Asmena (FR)
1950 Oaks Stakes

Flittergold (USA)
Full brother to Fair Play

Friar Rock (USA)
1916 Belmont Stakes
     
 
Galcador (FR)
1950 Derby Stakes
 
     
     

     
     
© 1996-2008 Thoroughbred Bloodlines. © 1999-2008 DigiGrate LLC.


A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
Home    Contact Us   FAQ    Links    Race Results    Archives