Home . Bloodlines.net . Links . FAQ . E-Mail
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
A B C D EF G H IJK L M NO P QR S T UV W XYZ

Family 9


Cyllene


Fair Play

Maid of Masham (gr f 1845 Don John) ..... 9-e
     Faraway (br f 1866 Young Melbourne)
     |    Land's End (ch f 1873 Trumpeter)
     |         Distant Shore (ch f 1880 Hermit)
     |              Arcadia (ch f 1887 Isonomy)
     |                   Cyllene (ch c 1895 Bona Vista)
     |              St Damien (br c 1889 St Simon)
     Lady Masham (br f 1867 Brother to Strafford)
     |    Pauline (f 1883 Hermit)
     |         Dame Masham (br f 1889 Galliard)
     |              Dame d'Or (ch f 1899 Bend Or)
     |              |    All Gold (ch c 1908 Persimmon)
     |              Fairy Gold (ch f 1896 Bend Or)
     |              |    Fair Play (ch c 1905 Hastings)
     |              |    Friar Rock (ch c 1913 Rock Sand) B
     |              |    Golden View (ch f 1906 Hastings)
     |              |         Rock View (b c 1910 Rock Sand)
     |              |    St Lucre (b f 1901 St Serf)
     |              |         Golden Legend (b f 1907 Amphion)
     |              |              Dark Legend (bbr c 1914 Dark Ronald)
     |              |         Lisette (b f 1912 Mordant)
     |              |              Escuina (bbr f 1919 Ecouen)
     |              |                   Escadrille (b f 1929 Man o' War)
     |              |                        Escalade (b f 1936 Sir Gallahad)
     |              |                             Fleet Contessa (br f 1955 Count Turf)
     |              |                                  Bold Contessa (b f 1968 Bold Combatant)
     |              |                                       Bold Jewel (b f 1973 Any Time Now)
     |              |                                            Miss Snowflake (b f 1978 Snow Sporting)
     |              |                                                 Snow Chief (bbr c 1983 Reflected Glory) P
     |              |         Lucrative (b f 1916 Mordant)
     |              |              Zacaweista (bl c 1926 High Time)
     |              |         Zariba (b f 1919 Sardanapale)
     |              |              Abjer (b c 1933 Asterus)
     |              |              Corrida (ch f 1932 Coronach) A
     |              |                   Coaraze (br c 1942 Tourbillon)
     |              |              Goya (b c 1934 Tourbillon)
     |              |              L'Esperance (b f 1925 Pommern)
     |              |                   Flower (b f 1936 Pharos)
     |              |                        Nafah (b f 1940 Abjer)
     |              |                             Miss France (b f 1946 Jock)
     |              |                                  Fidalgo (b c 1956 Arctic Star)
     |              |                                  Talgo (b c 1953 Krakatao)
     |              |                   Souryva (b f 1930 Gainsborough)
     |              |                        Pharyva (b f 1936 Pharos)
     |              |                             Galcador (ch c 1947 Djebel) D
     |              |                        Theano (b f 1940 Tourbillon)
     |              |                             Philius (b c 1953 Pharis)
     |              Ferelith (b f 1898 Amphion)
     |                   Ferula (b f 1907 St Serf)
     |                        Diane Mallory (b f 1917 Nimbus)
     |                             Likka (ch f 1925 Sardanapale)
     |                                  Astronomie (b f 1932 Asterus)
     |                                       Arbele (ch f 1949 Djebel)
     |                                            Arbela (b f 1957 Pharis)
     |                                                 Danarella (br f 1968 Dan Cupid)
     |                                                      Busarella (b f 1974 Busted)
     |                                                           Baynoun (b c 1981 Sassafras)
     |                                       Asmena (ch f 1947 Goya) O
     |                                       Caracalla (b c 1942 Tourbillon) A
     |                                       Marsyas (ch c 1940 Trimdon)
     |    Peter (ch c 1876 Hermit)
     |    Timothy (ch c 1884 Hermit)
     Teddington Mare (ch f 1855 Teddington)
     |    Adelaide (br f 1866 Young Melbourne) ..... 9-h
     |    Blue Bonnet (b f 1862 Young Melbourne)
     |         Bessie Bedlam (b f 1870 Knight of St Patrick)
     |              Fraulein (b f 1886 Pride of Prussia)
     |                   Vain Glory (b f 1903 Wildfowler)
     |                        Eleanor M (ch f 1913 Orby)
     |                             Jennie Deans (b f 1924 Buchan)
     |                                  Cora Deans (b f 1932 Coronach)
     |                                       Sally Deans (ch f 1947 Fun Fair)
     |                                            Gaska (ch f 1961 Gilles de Retz)
     |                                                 Moiety Bird (ch f 1971 Falcon)
     |                                                      Sharpo (ch c 1977 Sharpen Up)
     |                                            Yellow God (ch c 1967 Red God)
     |    Musket Mare (b f 1874 Musket)
     |         Alibech (ch f 1883 Hermit)
     |              Alimony (ch f 1889 Isonomy)
     |                   Winkfield's Pride (ch c 1893 Winkfield)
     |              Soliman (b c 1892 St Simon)
     |              Son o' Mine (b c 1891 Isonomy)
     Toxophilite Mare (b f 1861 Toxophilite) ..... 9-f
     Young Melbourne Mare (br f 1859 Young Melbourne) ..... 9-g

 

© Thoroughbred Bloodlines. All rights reserved.

 

A B C D EF G H IJK L M NO P QR S T UV W XYZ
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
Home
. Bloodlines.net . Links . FAQ . E-Mail