Home . Bloodlines.net . Links . FAQ . E-Mail
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
A B C D EF G H IJK L M NO P QR S T UV W XYZ

Family 5


Neva

Young Hag (gr f 1761 Skim) ..... 5-a
     Desdemona (gr f 1770 Marske)
     |    Herod Mare (b f 1780 Herod)
     |         Phantasmagoria (b f 1799 Precipitate)
     |              Mervinia (br f 1813 Walton)
     |                   Minnow (br f 1826 Filho da Puta)
     |                        Tattersall (b c 1837 Saracen)
     |         Cerberus (ch c 1802 Gohanna)
     |    Diomed Mare (ch f 1788 Diomed)
     |         Mary (b c 1803 Sir Peter Teazle)
     |         |    Neva (b f 1814 Cervantes) 1G O
     |         Wonder (ch c 1794 Phoenomenon)
     |         Fanny (b f 1796 Sir Peter Teazle)
     |         |    Amadis (br c 1807 Don Quixote)
     |         |    Desdemona (br f 1811 Orville)
     |         |         Mulatto (b c 1823 Catton)
     |         |         Quadron (b f 1826 Catton)
     |         |              Mosti (b f 1836 Confederate)
     |         |                   Balaclava (b f 1842 Medoro)
     |         |                        Light (b c 1856 The Prime Warden)
     |         |    Ursula (ch f 1818 Cervantes)
     |         |         Lady Stumps (b f 1827 Tramp)
     |         |              Deception (b f 1836 Defence) O
     |         |              Delightful (ch f 1831 Defence)
     |         |                   Deceptive (b f 1845 Venison)
     |         |                        Weatherbound (br f 1857 Weatherbit)
     |         |                             Sea Breeze (br f 1866 Carnival)
     |         |                                  Gillian (bbl f 1886 The Rake)
     |         |                                       Koenigan (bl f 1894 Masetto)
     |         |                                            Moon'et (b f 1902 Donald A)
     |         |                                                 Jack Hare, Jr (br c 1915 Marathon) P
     |         Sally (b f 1800 Sir Peter Teazle)
     |         |    Maritornes (br f 1813 Cervantes)
     |         |         Confederate (b c 1821 Comus)
     |         Caleb Quotem (b c 1802 Sir Peter Teazle)
     Tiffany (gr f 1775 Eclipse)
     |    Highflyer Mare (gr f 1785 Highflyer)
     |         Precipitate Mare (b f 1797 Precipitate)
     |              Phantom (b f 1808 Hambletonian)
     |                   Apparition (br f 1820 Comus)
     |                        Haitoe (ch f 1839 Sir Hercules)
     |                             Avonmore (ch f 1852 Old England)
     |                                  Avondale (ch f 1860 Ratan)
     |                                       Avonwick (b f 1875 See Saw)
     |                                            Stourfield (br f 1883 Distin)
     |                                                 Wolf's Cry (b f 1896 Wolf's Crag)
     |                                                      St Wolf (b c 1905 St Frusquin)
     |                                                      Gitanilla (b f 1908 Simonside)
     |                                                           Cyrene (b f 1918 Cyllene)
     |                                                                Nacha (b f 1925 Tiny)
     |                                                                     Nanny (b f 1931 Rico)
     |                                                                          Nanita (b f 1936 Pantera)
     |                                                                               Nagoya (br f 1941 Pelito)
     |                                                                                    Nalga (b f 1952 Guatan)
     |                                                                                         Colonia (ch f 1959 Cockrullah)
     |                                                                                              Sun Colony (b f 1968 Sunrise Flight)
     |                                                                                                   Pleasant Colony (bbr c 1978 His Majesty) KD P
     |    Young Tiffany (gr f 1787 Highflyer)
     |         Precipitate Mare (gr f 1797 Precipitate)
     |              Bourbon (b c 1811 Sorcerer)
     |              Sister to Bourbon (gr f 1810 Sorcerer)
     |                   Jack Spigot (br c 1818 Ardrossan or Marmion) SL
     Fag (gr c 1779 Herod)
     Sister to Fag (gr f 1780 Herod)
          Silver (gr c 1789 Mercury)
          Sister to Silver (gr f 1790 Mercury)
          |    Miss Cantley (ch f 1812 Stamford)
          |         Beiram (ch c 1829 Sultan)
          |         Mecca (ch f 1835 Sultan)
          |              Nutcracker (ch c 1847 Nutwith)
          |              Ava (b f 1851 Lanercost)
          |                   Aracan (b c 1860 Ambrose)
          Platina (ch f 1792 Mercury) O
          |    Trinidada (ch f 1799 Young Woodpecker)
          |         Zuleika (b f 1810 Gohanna)
          |              Helenus (ch c 1821 Soothsayer)
          |    Juliana (b f 1810 Gohanna)
          |         Matilda (b f 1824 Comus) SL
          |              Jordan (ch c 1833 Langar)
          |         Valparaiso (ch c 1831 Velocipede)
          Chesnut Skim (ch f 1794 Woodpecker)
               Gohanna Mare (ch f 1803 Gohanna)
                    Phantom Mare (b f 1815 Phantom)
                         Frederick (b c 1826 Little John) D
                         The Margravine (b f 1830 Little John)
                              The Merry Monarch (b c 1842 Slane) D
               Election (ch c 1804 Gohanna) D

 

© Thoroughbred Bloodlines. All rights reserved.

 

A B C D EF G H IJK L M NO P QR S T UV W XYZ
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
Home
. Bloodlines.net . Links . FAQ . E-Mail