Home    Contact Us   FAQ    Links    Race Results    Archives
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ

 
Family 5
   
   



English Families

1 1a 1b 1c 1d 1e 1f 1g 1h 1i 1j 1k 1l 1m 1n 1o 1p 1r 1s 1t 1u 1w 1x 2 2a 2b 2c 2d 2e 2f 2g 2h 2i 2j 2k 2l 2m 2n 2o 2p 2r 2s 2t 2u 2w 3 3a 3b 3c 3d 3e 3f 3g 3h 3i 3j 3k 3l 3m 3n 3o 4 4a 4b 4c 4d 4e 4f 4g 4h 4i 4j 4k 4l 4m 4n 4o 4p 4r 5 5a 5b 5c 5d 5e 5f 5g 5h 5i 5j 6 6a 6b 6c 6d 6e 6f 6x 7 7a 7b 7c 7d 7e 7f 8 8a 8b 8c 8d 8e 8f 8g 8h 8i 8j 8k 9 9a 9b 9c 9d 9e 9f 9g 9h 10 10a 10b 10c 10d 10e 11 11a 11b 11c 11d 11e 11f 12 12a 12b 12c 12d 12e 12f 12g 13 13a 13b 13c 13d 13e 14 14a 14b 14c 14d 14e 14f 15 15a 15b 15d 16 16a 16b 16c 16d 16e 16f 16g 16h 17 17a 17b 17c 17d 18 18a 19 19a 19b 19c 20 20a 20b 20c 20d 21 21a 22 22a 22b 22c 22d 23 23a 23b 24 25 26 27 27a 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74





Profiles


Barefoot


Trentham

 

 

THE MASSEY MARE (bl f 1700 Massey's Black Barb)
     Brown Betty (br f 1713 Basto)
          Foxhunter [Cole's] (b c 1727 Brisk)
     Old Ebony (bl f 1714 Basto)
          Ebony (b f 1728 Flying Childers)
               Young Ebony (br f 1742 Crab)
               |    Regulus Mare (ch f c1763 Regulus)
               |         Miss West (ch f 1777 Matchem)
               |              Stargazer (br f 1782 Highflyer)
               |                   Teddy the Grinder (b c 1798 Asparagus)
               |              SKYPEEPER (br f 1789 Highflyer) ..... 5-g
               |              ANN OF THE FOREST (br f 1790 King Fergus) ..... 5-h
               |              Roseberry (ch f 1792 Phoenomenon)
               |                   Rosamond (ch f 1798 Buzzard)
               |                        Barefoot (ch c 1820 Tramp)
               |              Quiz (ch c 1798 Buzzard)
               |         Shepherdess (ch f 1767 Young Snip)
               |              Lottery (f 1779 Gamahoe)
               |                   Chocolate Mare (ch f 1796 Chocolate)
               |                        Drone Mare (f Drone)
               |                             Rhoda (ch f 1814 Commodore)
               |                                  Fanny (ch f 1822 Souvenir)
               |                                       Nanny (f 1836 Drone or Bags)
               |                                            Birdcatcher Mare (gr f 1845 Birdcatcher)
               |                                                 Leoville (ch f 1862 Claret)
               |                                                      Madeira (ch f 1873 Thunderbolt)
               |                                                           Alicante (ch f 1887 Hermit)
               |                                                                Tisane (ch f 1901 War Dance)
               |                                                                     Torcicollo (ch c 1918 Signorino)
               Hag (gr f 1744 Crab)
               |    YOUNG HAG (gr f 1761 Skim) ..... 5-a
               |         Sister to Fag (gr f 1780 Herod)
               |              Sister to Silver (gr f 1790 Mercury)
               |                   BELVOIRINA (b f 1813 Stamford) ..... 5-e
               |              GREY SKIM (gr f 1793 Woodpecker) ..... 5-b
               |                   CASTANEA (ch f 1806 Gohanna) ..... 5-d
               |                        Cuirass (ch f 1823 Oiseau)
               |                             Ellen (b f 1831 Starch)
               |                                  Belle Dame (ch f 1839 Belshazzar)
               |                                       Miss Sellon (b f 1851 Cowl)
               |                                            Seclusion (b f 1857 Tadmor)
               |                                                 CHANOINESSE (b f 1866 Newminster) ..... 5-c
               Sedbury Mare (f Sedbury)
               |    Babraham Mare (f 1756 Babraham)
               |         Slim (ch c 1768 Babraham [Wildman's])
               |         Magnolia (b f 1771 Marske)
               |              Alfred Mare (b f 1785 Alfred)
               |              |    Lady Sarah (b f 1794 Fidget)
               |              |         Shuttle Mare (b f 1812 Shuttle)
               |              |              Swiss (b c 1821 Whisker)
               |              |    Harriet (ch f 1799 Volunteer)
               |              |         Little Folly (b f 1806 Highland Fling)
               |              |              Defiance (ch f 1816 Rubens)
               |              |                   Defence (b c 1824 Whalebone)
               |              |                   Design (ch f 1827 Tramp)
               |              |                        Reveller Mare (ch f 1834 Reveller)
               |              |                             The Emperor (ch c 1841 Defence)
               |              |                   Delight (b f 1828 Reveller)
               |              |                        Shamrock (ch c 1836 St Patrick)
               |              |                   Dangerous (ch c 1830 Tramp)
               |              |              Folly (ch f 1830 Middleton)
               |              |                   DIVERSION (ch f 1838 Defence) ..... 5-i
               |              |                        MIAMI (b f 1844 Venison) ..... 5-j
               |              Young Magnolia (b f 1787 Highflyer)
               |              |    Precipitate Mare (ch f 1802 Precipitate)
               |              |         Camerton (ch c 1808 Hambletonian)
               |              King Bladud (b c 1792 Fortunio)
               Young Cartouch Mare (f c1750 Young Cartouch)
                    Miss South (b f 1759 South)
                         Trentham (b c 1766 Sweepstakes [Gower's])
                    Cygnet Mare (gr f 1761 Cygnet)
                         Flimnap* (b c 1765 South)
                         Florizel (b c 1768 Herod)
                         Bourdeaux (gr c 1774 Herod)
                         Sting (b f 1775 Herod)
                         Sister to Sting (b f 1780 Herod)
                              Portia (ch f 1788 Volunteer)
                                   Phoenix (ch c 1798 Dragon)
                              Volunteer Colt (b c 1792 Volunteer)
                              Speculator (b c 1795 Dragon)
                    BAJAZET MARE (f Bajazet) ..... 5-f
   

     

Alicante (FR)
1890 Prix Royal Oak
1890 Cambridgeshire
 
Dangerous (GB)
1833 Derby Stakes
     
     

     
© 1996-2008 Thoroughbred Bloodlines. © 1999-2008 DigiGrate LLC.


A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
Home    Contact Us   FAQ    Links    Race Results    Archives