Family c47 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74























WHISKER MARE (f Whisker*)
      Duchess (f 1847 Young Gustavus*)
            Countess (b f 1853 Warlock)
            |     Kestrel (br f 1866 Warhawk) VRC Oaks S
            |     Contessa (bl f 1868 Vagabond [V]*) VRC Melbourne S
            |           Contessina (bl f 1879 Lamplighter)
            |                 Contrast (br f 1893 Commotion) Adelaide Cup, Elder S
            Lady Mary (ch f 1862 Van Tromp*)
                  Lady Ellen (bl f 1873 Vagabond [V]*)
                        Plunger (br c 1879 Argus Scandal) AJC Plate

 
Duchess
 
Duchess was bred in Victoria.