Family C28 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74

























WOODSTOCK (ch f Theorem)
      Phoebe (ch f 1854 Sir Hercules)
            Queen of the South (b f 1862 Camden)
            |     Minamina (b f 1870 Ravensworth)
            |           Frederica (b f 1879 Hero)
            |                 Hinewhata (b f 1889 Vasco di Gama)
            |                       Timua (b f 1909 Birkenhead)
            |                             Te Aupaki (ch f 1912 Merry Moment)
            |                                   Huiarau (ch f 1923 King Mark)
            |                                         Mersine (b f 1942 Lang Bian)
            |                                               Mesmerize (b f 1948 Red Mars)
            |                                                     Whiti Te Ra (b c 1964 Broie Martia) New Zealand St Leger
            |                                         Bian Rouge (ch f 1943 Lang Bian)
            |                                               Tikorangi (br f 1953 Beau le Havre)
            |                                                     Tel Aviv (ch f 1964 Pakistan 2nd)
            |                                                           Disraeli (b g 1974 Entrepreneur) New Zealand St Leger
            Renga (b f 1869 Diomedes)
            |     Hannah (b f 1874 Traducer)
            |           Jeuzail (b f 1884 Musket)
            |                 Undine (b f 1892 Quilt)
            |                       Moondine (br f 1907 Sir Laddo)
            |                             Lucky Bag (bl f 1925 Lucullus)
            |                                   Lucky Dip (br f 1939 Defoe)
            |                                         Gipsy Dancer (br f 1950 Gilpin)
            |                                               Roman Consul (b c 1962 Agricola) New Zealand Derby
            |     Cinderella (f 1881 Javelin)
            |           Cinder Ellen (b f 1891 Trenton)
            |                 Cinders (b 1901 Florizel 2nd)
            Tangi (b f 1871 Ravensworth)
                  Wolverine (ch c 1885 Le Loup) New Zealand Cup
 
Woodstock
 
Woodstock, by Theorem* - English thoroughbred mare. A successful New Zealand family.