Family c37 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74

























CLEODORA (f Hector* [Arabian])
      Roan Kit (f Stride*)
            Princess (ch f 18-- Gratis*)
                  Symphony (b f 1847 Trumpet* or Slender)
                  |     Lacenfeed (ch f 1865 Towton*)
                  |           Roseneath (ch f 1879 Leolinus*)
                  |                 Culverin (gr f 1891 Son-of-a-Gun) CJC Great Easter H
                  Cassandra (ch f 1854 Priam)
                  |     Opera (ch f 1860 Il Barbiere) CJC NZ Derby S
                  |           Tambourini (b g 1868 Towton*) CJC JC H, Canterbury Cup, Wellington Cup
                  |     Occult (ch f 1862 Towton*)
                  |           Aconite (ch f 1873 Derby)
                  |                 Rangipo (b f 1879 Pacific*)
                  |                       Rangiao (ch f 1902 Gold Reef*)
                  |                             Hula Girl (ch f 1919 Demosthenes*)
                  |                                   Refresher (b c 1926 Tea Tray*) Waikato Cup
                  |                 Acone (ch g 1890 St Leger*) AuRC Easter H
                  |     Discretion (ch f 1864 Towton*)
                  |           Resolution (b c 1872 Pacific*) Taranaki Cup, Wanganui Cup (2)
                  |           Queen of the Vale (b f 1873 Pacific*)
                  |                 Kupengu (b g 1887 Piscatorious) WeRC Thompson H
                  |           Clematis (rn f 1874 Clymeneus)
                  |                 Creeper (rn f 1886 St Leger*)
                  |                       Cling (b f 1905 Day Star)
                  |                             Chesire Creeper (b f 1911 Cheshire*)
                  |                                   Crepitation (b f 1920 Syntax)
                  |                                         Carfex (b c 1929 Nigger Minstrel) Taranaki Cup
                  |                                   Bisox (b f 1922 Bisogne) Avondale Cup, CJC Winter Cup
                  Ada (ch f 1856 St Aubyn*) CJC NZ Derby S
                  |     Danebury (ch c 1873 Traducer*) AuRC GN Derby, CJC Champagne S
                  Regina (rn f 1860 Riddlesworth*)
                        Princess Mary (rn f 1871 Ravensworth*)
                              The Administrator (rn c 1879 Premier) AuRC Easter H (DH)
 
Princess
 
Bred in New South Wales, her family was successful in the early days of New Zealand racing. She had fourteen recorded foals and was the ancestress of at least fifteen stakes winners. Many early family members appeared to be "roan" and although this colour has now disappeared, scattered white hairs persisted in coats for generations.