Family c44 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74























QUEEN BESS (br f 18-- Nutwith)
            Bide-a-Wee (b g 1871 Sir Watkin) AuRC Ester H
            Cantiniere (bl f 1884 Musket*)
                  Bay Bess (b f 1890 St Leger*)
                  |     Athel (f 1896 Muskapeer)
                  |           Miss Frisco (br f 1904 San Francisco*)
                  |                 Rene (br f 1909 Multifid)
                  |                       Printemps (b c 1916 Autumnus) WeRC Thompson H
                  Leocant (b f 1891 Leolinus*)
                  |     Leo Delaval (bbr f 1898 Seaton Delaval*)
                  |           Werenda (b f 1908 Wairiki) WATC Railway S
                  |                 Arapuni (b g 1924 Perseus*) WATC Imperial S, Metropolitan H
                  |     Leonore (ch f 1900 Seaton Delaval*)
                  |           Ada Merling (bl f 1910 Martian)
                  |                 Red Wink (ch c 1919 Winkie*) CJC Great Autumn H, DJC Hazlett Gold Cup
                  |                 Rebel Queen (f 1930 Robespierre)
                  |                       Lady Doretta (f 1949 Theio)
                  |                             Gold Shower (f 1959 Pictavia)
                  |                                   Honestly (f 1971 Sovereign Edition)
                  |                                         Flight for Life (f 1978 Lucky Monkey*) AJC Widden S
                  St Leger Mare (br f 1892 St Leger*)
                        Sir Knox (ch c 1908 Sir Laddo*) WeRC Autumn H

 
Queen Bess
 
Bred in New Zealand she was admitted to the first volume of the New Zealand Stud Book.