Family c48 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74























MEDORA (f Skeleton*)
      Twilight (f 1850 Delapre*)
      |     Starlight (b f 1868 Panic*)
      |           Constellation (br f 1876 St Albans*)
      |                 Matador (ch c 1884 Newminster) AJC Champagne S, All Aged S
      |           Abner (b c 1882 St Albans*) AJC Doncaster H
      |           Essie (b f 1883 St Albans*)
      |                 Countess of Kolmar (ch f 1889 Calma)
      |                       General Symons (b c 1899 Perkin Warbeck 2nd) CJC Metropolitan H
      Emma (f 18-- The Premier*)
            Zephyr (f 18-- Boiardo*)
                  Horticulture (f 1870 Angler)
                        Nectarine (br f 1884 St Albans*) VATC Oakleigh P

 
Medora
 
Medora was from an Arabian mare.