Family C25 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74

























DUDU (b f 1846)
      Blink Bonny (bl f Porus)
            Marchioness (b f 1863 Herald)
                  Polish (br f 1871 Day & Martin)
                  |     Ladybird (b f 1884 Feve)
                  |           Lottie (b f 1889 Muskapeer) Auckland Cup
                  |           |     Maheno (b f 1904 Soult)
                  |           |           Archeno (b f 1919 Archiestown)
                  |           |                 Marion Acre (br f 1930 Acre)
                  |           |                       Kraal (ch f 1937 Vaals)
                  |           |                             Fatehpur Sikri (ch f 1951 Fair's Fair)
                  |           |                                   Miss Sikri (b f 1963 Summertime)
                  |           |                                         Sikri (b f 1967 Golden Plume)
                  |           |                                               Sir Dapper (b c 1980 Vain) Golden Slipper S
                  |           Lady Cuisine (b f 1893 Cuirassier)
                  |           |     Tapora (b f 1912 Gazeley)
                  |           |           Cynette (b f 1923 Cynic)
                  |           |                 Jean's Pride (br f 1939 Lord Warden)
                  |           |                       Sleepy Jean (bl f 1949 Pictavia)
                  |           |                             Sleepy Countess (br f 1960 Count Rendered)
                  |           |                                   Gold Cross (b f 1964 Gold Sovereign)
                  |           |                                         Mr Ay Bee (ch c 1973 Showoff) Avondale Cup
                  |           Golden Sands (ch f 1900 Muskapeer)
                  |                 Glittering Sands (ch f 1909 Gluten)
                  |                       Shine On (b f 1925 General Latour)
                  |                             Marshmoon (b f 1941 Chelmarsh)
                  |                                   Maharaj Pramukh (ch c 1947 Short Hand) Indian St Leger
                  Memento (b f 1872 Dainty Ariel)
                  |     Victoria (ch f 1880 Feve)
                  |           Planet (ch f 1891 Castor)
                  |                 Asteroid (b f 1899 Apremont)
                  |                       Asterina (b f 1916 Merry Moment)
                  |                             Cetus (b f 1924 Joculator)
                  |                                   Ann Venus (ch f 1942 Lord Quex)
                  |                                         Sharvene (gr f 1954 Pherozshah)
                  |                                               Sharbon (gr f 1966 Bourbon Prince)
                  |                                                     Alice (gr f 1975 Ruling) Avondale Cup
                  Bay Duchess (b f 1873 Totara)
                        Mystery (bl f 1881 Javelin)
                              Mystic (b f 1889 Wonderland)
                                    Mystification (ch c 1901 Apremont)
 
Dudu
 
Dudu was from imported parents of unknown pedigree. She was bred in New South Wales and later sent to New Zealand.