Home    Contact Us   FAQ    Links    Race Results    Archives
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ

 
Byerley Turk Sire Line
   
   

Byerley Turk




BYERLEY TURK
     Jigg
          Partner
               Tartar
                    KING HEROD Sire Line




Profiles


Basto


King Herod


Crofts' Partner


Sedbury


Tartar


Old Traveller

BYERLEY TURK br c 1684
           Jigg c 1701
           |          Partner [Crofts's] ch c 1718
           |                     Badger [Pengree's] c
           |                     Barforth ch c 1731
           |                     Bumper ch c 1728
           |                     Cato b c 1731
           |                     Golden Ball ch c 1735
           |                     Little John [Bolton] ch c 1731
           |                     Merry Andrew b c 1735
           |                     Partner [Grisewood's] gr c 1730
           |                     Partner [Moore's] b c 1730
           |                                Grey Spot gr c 1753
           |                                Partner* b c 1761
           |                     Sedbury ch c 1734
           |                                Alfred b c 1749
           |                                Tantivy c 1749
           |                     Tartar ch c 1743
           |                                Beaufremont b c 1758
           |                                KING HEROD Sire Line
           |                                Miner ch c 1752
           |                                Tartar [Wildman's] b c 1758
           |                     Tom Jones b c 1745
           |                     Traveller [Old] b c 1735
           |                                Dainty Davy b c 1752
           |                                Squirrel b c 1754
           |                                           Weazle [Chedworth's] b c 1766
           |                     Traveller* [Morton's] b c 1746
           |                                Ariel [Brent's] bl c 1754c
           |                                Bellair 1st [Tayloe's] c 1761
           |                                Nonpareil 1st c 1758
           |                                           Nonpareil 2nd c 1767
           |                                                      Pegasus [Tayloe's] c
           |                                Partner [Lightfoot's] c 1755
           |                                           Fitzpartner [Meade's] b c 1784
           |                                           Mark Anthony [Lee's] br c 1762
           |                                                      Collector [Old] c
           |                                                      Romulus [Tyler's] ch c 1771
           |                                                      Standard c
           |                                           Pennsylvania Farmer ch c 1768
           |                                           Rockingham [Willis's] b c 1771
           |                                           Sloe c 1769
           |                                           Virginia Cade b c 1755
           |                                                      Young Cade gr c 1791
           |                                Silverlegs [McCarty's] b c 1761
           |                                Traveller [Burwell's] c
           |                                Traveller [Lloyd's] b c 1763
           |                                           Leonidas c
           |                                Tristram Shandy [Old] ch c 1762
           |                                Yorick [Tayloe's] ch c 1760
           |                                           Cub [McCarty's] ch c 1773
           |                                                      Driver [Brent's] br c 1782
           |                                           Junius [Wyatt's] b c 1770
           |                                           Polyphemus [Thornton's] bl c 1770
           |                                                      Arion [Thornton's] ch c
           |                                           Slouch c 1785
           |                                Young Traveller c 1756
           |          Robinson Crusoe ch c 1723
           |          Saucebox c 1730
           |          Shock b c 1729
           |                     Bolton b c 1752
           |                     Shock* b c 1750
           Basto br c 1703
           |          Little Scar br c 1724
           |          Soreheels c 1720c
           Black Hearty bl c
           Grasshopper [Bristol's, Mostyn's] c


 

 

 

 

 

 

     


 

© 1996-2008 Thoroughbred Bloodlines. © 1999-2008 DigiGrate LLC.


A   B   C   D   EF   G   H   IJK   L   M   NO   P   QR   S   T   UV   W   XYZ
Family Numbers    Sire Lines    Breeders    As It Were    Genealogy
Home    Contact Us   FAQ    Links    Race Results    Archives