Pot8os Sire Line
   
   

Pot8os




DARLEY ARABIAN Sire Line
     Bartlet's Childers
          Squirt
               Marske
                    ECLIPSE Sire Line
                         POT8OS

POT8OS
     Waxy
          CAMEL Sire Line
          Sir Hercules
               BIRDCATCHER Sire Line




Profiles


Birdcatcher

Blucher

Bonnie Scotland

Camel

Champion

Don John

Emma

Faugh-A-Ballagh

Henry of Navarre

Minuet

Parasol

Prudence

Sir Hercules

The Saddler

Theodore

Waxy

Whalebone

Whisker

Woful
 
   
   
   
   
   
   
POT8OS ch 1773
     Parasol b f 1800
     Asparagus ch 1787
           Rhoda b f 1813 ... 1G
     Champion b 1797 ... D SL
     Nightshade b f 1785 ... O
     Tyrant b 1799 ... D
     Waxy b 1790 ... D
          Blucher b 1811 ... D
          Corinne br f 1815 ... 1G O
          Minuet b f 1812 ... O
          Music b f 1810 ... O
          Prudence br f 1811
          [Waxy] Pope b 1806 ... D
          Whalebone br 1807 ... D
           |   CAMEL Sire Line
           |   Caroline b f 1817 ... O
           |   Defence b 1824
           |        Deception b f 1836 ... O
           |        The Emperor ch 1841
           |             Monarque b 1852
           |                  Consul b 1866
           |                       Nougat b 1872
           |                            Farfadet b 1880
           |                                 Ermak b 1898
           |                                      Rataplan b 1901
           |                       Archiduc b 1881
           |                       Fripon b 1883
           |                            Illinois b 1899
           |                            Le Pompon b 1891
           |                                 Prestige b 1903
           |                                      Snob bbr 1919
           |                                      Sardanapale b 1911
           |                                           Dis Donc b 1918
           |                                           Apelle ch 1923
           |                                           Fiterari br 1924
           |                                                Casterari b 1930
           |                                 Biniou ch 1904
           |                  Gladiateur b 1862 ... 2G D SL
           |                       Lord Gough b 1869
           |                  Reine b f 1869 ... 1G O
           |   Lap-Dog b 1823 ... D
           |   Sir Hercules bl 1826
           |        BIRDCATCHER Sire Line
           |        Coronation b 1838 ... D
           |             The Flea b f 1846 ... 1G
           |        Faugh-A-Ballagh br 1841 ... SL
           |             Fille de l'Air ch f 1861 ... O
           |             Leamington br 1853
           |                  Aristides ch 1872 ... KD
           |                  Enquirer b 1867
           |                       Falsetto b 1876
           |                            Chant b 1891 ... KD
           |                            His Eminence b 1898 ... KD
           |                            Patron b 1889 ... B
           |                            Sir Huon b 1903 ... KD
           |                       Inspector b b 1883 ... B
           |                  Eolus b 1868
           |                       Knight of Ellerslie ch 1881 ... P
           |                            Henry of Navarre ch 1891 ... B
           |                  Harold ch 1876 ... P
           |                  Hyder Ali b 1872
           |                       Spokane ch 1886 ... KD
           |                  Iroquois br 1878 ... D SL
           |                       G W Johnson br 1890
           |                            Lieutenant Gibson br 1897 ... KD
           |                  Longfellow br 1867
           |                       Leonatus b 1880 ... KD
           |                            Pink Coat b 1895
           |                                 Pink Star b 1904 ... KD
           |                       Longstreet b 1886
           |                            Stone Street b 1905 ... KD
           |                            The Parader b 1898 ... P
           |                       Riley b 1887 ... KD
           |                       The Bard b 1883 ... P
           |                  Powhattan br 1879
           |                       Burlington bl 1887 ... B
           |                  Reform b 1870
           |                       Azra b 1889 ... KD
           |                  Saunterer ch 1878 ... P B
           |                  Sensation b 1877
           |                       Refund ch 1885 ... P
           |                  Stratford br 1873
           |                       Foxford b 1888 ... B
           |        The Corsair bl 1836 ... 2G
           |   Spaniel b 1828 ... D
           |   Waverley br 1817
           |        Don John b 1835 ... SL
           |             Iago b 1843
           |                  Bonnie Scotland b 1853
           |                       Bramble b 1875
           |                            Ben Brush b 1893 ... KD
           |                                 Broomstick b 1901
           |                                      Bostonian bl 1924 ... P
           |                                      Broomspun b 1918 ... P
           |                                      Cudgel b 1914
           |                                           Milkman br 1927
           |                                                Pasteurized ch 1935 ... B
           |                                                     Woodchuck br 1948
           |                                                          Winning Shot ch 1956
           |                                      Holiday b 1911 ... P
           |                                      Meridian b 1908 ... KD
           |                                      Regret ch f 1912 ... KD
           |                                      Thunderer ch 1913
           |                                      Whisk Broom ch 1907
           |                                           Diavolo ch 1925
           |                                           Halcyon br 1928
           |                                           John P Grier ch 1917
           |                                                Boojum b 1927
           |                                                     Burg-El-Arab br 1942
           |                                                     Snark b 1933
           |                                                Jack High ch 1926
           |                                                     Knave High ch 1934
           |                                           Victorian b 1925 ... P
           |                                                He Did b 1933
           |                                           Wildair b 1917
           |                                           Whiskaway ch 1919
           |                                           Whiskery br 1924 ... KD
           |                                           Upset ch 1917
           |                                      Sweep br 1907 ... B
           |                                           Eternal br 1916
           |                                                Ariel bl 1925
           |                                           Leonardo br 1918
           |                                           The Porter b 1915
           |                                                Time Maker b 1925
           |                                                     Time Supply b 1931
           |                                      Sweeper b 1909 ... 2G
           |                                 Delhi br 1901 ... B
           |                                       Dominant br 1913
           |                                 Theo Cook b 1906
           |                       George Kinney b 1880 ... B
           |             Lady Evelyn b f 1846 ... O
           |        The Saddler br 1828
           |             Sorella ch f 1841 ... 1G
           Whisker b 1812 ... D
           |   Economist b 1825
           |        Harkaway ch 1834
           |             King Tom b 1851
           |                  Great Tom ch 1873
           |                       Tyrant ch 1882 ... B
           |                  Hannah b f 1868 ... 1G O SL
           |                  Hippia b f 1864 ... O
           |                  Kingcraft b 1867 ... D
           |                  King Ernest b 1869
           |                       King Eric b 1887
           |                            Dick Finnell bl 1904
           |                                 Westy Hogan b 1914
           |                            Dick Welles b 1900
           |                                 Wintergreen b 1906 ... KD
           |                  Phaeton b 1865
           |                       King Alfonso b 1872
           |                            Fonso ch 1877 ... KD
           |                            Foxhall b 1878
           |                            Grenada b 1877 ... P B
           |                            Joe Cotton ch 1882 ... KD
           |                       Lisbon b 1874
           |                            Troubadour b 1882
           |                                 Lookout ch 1890 ... KD
           |                       Ten Broeck b 1872
           |                            Bersan b 1882
           |                            Free Knight b 1883
           |                                 Elwood b 1901 ... KD
           |                  Tomato b f 1861 ... 1G
           |                  Tormentor b f 1863 ... O
           |   Emma ch f 1824
           |   Memnon b 1822 ... SL
           |   The Colonel ch 1825 ... SL
           |        Chatham ch 1839
           |             Governess ch f 1855 ... 1G O
          Woful b 1809
               Arab br f 1824 ... 1G
               Augusta b f 1818 ... O
               Theodore b 1819 ... SL
               Zinc br f 1820 ... 1G O