Home . Bloodlines.net . Links . FAQ . E-Mail
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
A B C D EF G H IJK L M NO P QR S T UV W XYZ

Bay Middleton

Bay Middleton


The Flying Dutchman

Byerley Turk Sire Line
     Jigg 1701
          Crofts' Partner ch 1718
               Tartar ch 1743
                    Herod Sire Line
                         Woodpecker ch 1773
                              Buzzard Sire Line
                                   Selim Sire Line
                                        Sultan b 1816
                                             BAY MIDDLETON b 1833 2G D
                                                  Andover b 1851 D
                                                  Aphrodite br f 1848 1G
                                                  The Flying Dutchman br 1846 D SL
                                                  |    Brown Duchess br f 1858 O
                                                  |    Dollar b 1860
                                                  |         Androcles br 1870
                                                  |              Cambyse b 1884
                                                  |                   Gardefeu b 1895
                                                  |                        Chouberski b 1902
                                                  |                             Bruleur b 1910
                                                  |                                  Brulette b f 1928 O
                                                  |                                  Ksar ch 1918 A
                                                  |                                       Le Ksar b 1934 2G
                                                  |                                       Tourbillon b 1928
                                                  |                                            Ambiorix dkb 1946
                                                  |                                            |    Count Amber b 1957
                                                  |                                            |         Amberoid bbr 1963 B
                                                  |                                            Caracalla b 1942 A
                                                  |                                            Djebel b 1937 2G A
                                                  |                                            |    Clarion b 1944
                                                  |                                            |         Klairon b 1952
                                                  |                                            |              Lorenzaccio ch 1965
                                                  |                                            |                   Ahonoora ch 1975
                                                  |                                            |                        Don't Forget Me b 1984
2G
                                                  |                                            |                        Dr Devious ch 1989 D
                                                  |                                            |              Luthier br 1965
                                                  |                                            |                   Sagace b 1980
A
                                                  |                                            |              Monade br f 1959 O
                                                  |                                            |    Coronation b f 1946 A
                                                  |                                            |    Djefou b 1945
                                                  |                                            |         Puissant Chef ch 1957
A
                                                  |                                            |    Galcador ch 1947 D
                                                  |                                            |    Hugh Lupus b 1952
                                                  |                                            |         Hethersett b 1959 SL
                                                  |                                            |              Blakeney b 1966 D
                                                  |                                            |                   Juliette Marny b f 1972 O
                                                  |                                            |                   Julio Mariner b 1975 SL
                                                  |                                            |              Rarity b 1967
                                                  |                                            |                   One In A Million b f 1976 1G
                                                  |                                            |         Pourparler b f 1961 1G
                                                  |                                            |    Le Lavandou b 1944
                                                  |                                            |         Le Levanstell b 1957
                                                  |                                            |              Levmoss b 1965
A
                                                  |                                            |    My Babu b 1945 2G
                                                  |                                            |         Our Babu b 1952 2G
                                                  |                                            |         Primera b 1954
                                                  |                                            |              Aunt Edith ch f 1962 KG
                                                  |                                            |               Lupe b f 1967 O
                                                  |                                           Goya b 1934
                                                  |                                                 Asmena ch f 1947 O
                                                  |                                  Priori b 1922 A
                                                  |                                  Samos b f 1932 A
                                                  |                   Callistrate br 1890
                                                  |                        Gost ch 1898
                                                  |                             Badajoz ch 1907
                                                  |                                  Epinard ch 1920
                                                  |                                       Rodosto ch 1930 2G
                                                  |         Salvator ch 1872
                                                  |              Ossian b 1880 SL
                                                  |         Upas ch 1883
                                                  |              Elf ch 1893
                                                  |                   Nimbus ch 1910
                                                  |                        Le Capucin b 1920
                                                  |                             Pearl Cap b f 1928 A
                                                  |    Dutch Skater br 1866
                                                  |         Dutch Oven br 1879 SL
                                                  |    Ellington br 1853 D
                                                  The Hermit br 1851 2G

Andover

 

© Thoroughbred Bloodlines. All rights reserved.

A B C D EF G H IJK L M NO P QR S T UV W XYZ
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
Home
. Bloodlines.net . Links . FAQ . E-Mail