Family A6 
 
 



American Families

A1 A2 A3 A4 A5 A6 A7 A8
A9 A10 A11 A12 A13 A14
A15 A16 A17 A18 A19 A20 A21 A22 A23 A24 A25 A26 A27 A28 A29 A30 A31 A32 A33 A34 A35 A36 A37 A38 A39









FEARNOUGHT MARE (f Fearnought*)
     Shark Mare (f Shark*)
          Medley Mare (f Medley*)
               Americus Mare [Burbridge's] (f Americus)
                    Grey Alfred Mare (f Grey Alfred)
                         Algerine Mare (f Algerine)
                              Albert Mare (bl f Albert)
                                   Black-Eyed Susan (br f 1821 Tiger)
                                        Mistletoe (b f 1832 Cherokee)
                                        |    Evergreen (b f 1851 Glencoe*)
                                        |         Goodwood (b c 1856 Lexington)
                                        |         Heliotrope (ch f 1867 Knight of St George*)
                                        |         |    Mariposa (b f 1881 Monarchist)
                                        |         |         Butterfly (ch f 1886 Kyrle Daly*)
                                        |         |              Larva (ch c 1896 Inverness*) Bedford S
                                        |         |         Munster (b c 1888 Darebin*)
                                        |         Maggiore (ch f 1857 Lecomte)
                                        |              Isolina (ch f 1876 Speculum)
                                        |                   Canigou (ch c 1891 Zut) Prix Jean Prat (twice)
                                        |    Margrave Mare (br f 1846 Margrave*)
                                        |         Capitola (b f 1858 Vandal)
                                        |          |   Hospodar (b c 1877 Longfellow)
                                        |          |   King Alfonso (b c 1872 Phaeton*) St. Leger H
                                        |          |   Letola (b f 1871 Lexington)
                                        |          |        Cayuga (ch c 1887 Iroquois) Hopeful S
                                        |          |        Calve (b f 1894 Calvados*)
                                        |          |             Boxwood (br c 1901 Watercress*) Laureate S
                                        |          |        Leucosia (b f 1895 Owas)
                                        |          |             Letola (ch f 1901 Star Ruby*) Flatlands S
                                        |          |                  Lalea (ch f 1914 Dor)
                                        |          |                       Lefter (b c 1921 Zori-de-Zi) Derby Roman
                                        |          |        Utility (b f 1886 Iroquois)
                                        |          |             Utilitas (b f 1892 Guardsman)
                                        |          |             |    Lady Isabel (ch f 1905 Holstein)
                                        |          |             |         Festive (ch f 1924 High Time)
                                        |          |             |              Again (b f 1933 Teddy*)
                                        |          |             |                   Just Again (b c 1940 Ariel)
                                        |          |             |                   Skip Again (b f 1944 Beau Pere*)
                                        |          |             |                        Hop Scotch (br f 1949 Khaled*)
                                        |          |             |                             Scotch Bull (br c 1958 Steel Bull) George Washington S
                                        |          |             |                   Niaga (b f 1955 Mehmandar*)
                                        |          |             |                        Second Balcony (b c 1964 First Balcony) RA Graduation H
                                        |          |             |    Eiddis (b f 1910 Hermis)
                                        |          |             |         Trojis (b f 1925 Trojan)
                                        |          |             |              Dune (ch c 1942 Shifting Sands*) Grey S
                                        |          |             Wax Taper (br c 1897 Candlemas*)
                                        |          |   Stiletto (ch f 1878 War Dance)
                                        |          |        Gretchen (ch f 1888 Sensation)
                                        |          |             Belle of Pequest (ch f 1903 Flambeau) Oceanview H
                                        |          |             Madchen (br f 1905 Knight of the Thistle*)
                                        |          |                  Ormesdale (ch c 1913 Ormondale) Metropolitan H
                                        |          |                  Thistledon (br c 1916 Olambala)
                                        |         Mary Churchill (b f 1852 Alexander Churchill)
                                        |          |   Wade Hampton (br c 1869 Asteroid) Sequel S
                                        |          |   Astell (b f 1871 Lexington or Asteroid)
                                        |          |        Miss Nailer (b f 1876 Longfellow)
                                        |          |             Tenpenny (b f 1885 Ten Broeck) Kentucky Oaks
                                        |          |   Cygnet (b f 1873 Lever)
                                        |          |        Cyg (b f 1891 Heretog)
                                        |          |             Clincher (bl f 1895 Boot Maker)
                                        |          |                  Dr. Mack (b c 1903 Samovar)
                                        |          |   Nettie Viley (b f 1862 Bob Johnson)
                                        |          |        Mirah (b f 1873 Phaeton*)
                                        |          |        |    Binette (b f 1881 Billet*) Cincinnati Hotel Trophy
                                        |          |        Nettie Howell (b f 1881 Billet*)
                                        |          |        |    Leonawell (b c 1889 Leonatus) Dolphin S
                                        |          |        |    Hindoowell (b f 1890 Hindoo)
                                        |          |        |         The Sluggard (b c 1896 Bermuda)
                                        |          |        Villette (br f 1878 Virgil)
                                        |          |             Ballston (br c 1885 Billet*) United States Hotel H
                                        |          |             Countess Irma (br f 1893 Sir Dixon)
                                        |          |                  Barnsdale (ch c 1904 Alan-A-Dale)
                                        |          |                  The Peer (ch c 1906 Batten) Thistle S
                                        |         The Grand Dutch S (bl f 1864 Vandal)
                                        |          |   Lizzie Whips (br f 1874 Enquirer)
                                        |          |        Wanda 3rd (br f 1881 Norfolk)
                                        |          |             Challenger (br c 1894 Martenhurst*) September S
                                        |          |             Walnut (b f 1888 Sir Modred*)
                                        |          |                  Montanic (b c 1897 Montana) Flatlands S
                                        |          |             Wyoming [ex-Moll Cutpurse] (b f 1889 Sir Modred*)
                                        |          |                  Mountaineer (b c 1897 Montana)
                                        |         Versailles (b c 1866 Vandal)
                                        Richard Singleton (b c 1828 Bertrand)
   

   
 
Richard Singleton (USA)