Family A30
 
 



American Families

A1 A2 A3 A4 A5 A6 A7 A8
A9 A10 A11 A12 A13 A14
A15 A16 A17 A18 A19 A20 A21 A22 A23 A24 A25 A26 A27 A28 A29 A30 A31 A32 A33 A34 A35 A36 A37 A38 A39





JEFFERSON'S BARB MARE* (f) ..... Family A25
     Citizen Mare (f Citizen*)
          Junius Mare (f Junius [James's])
          |    Sally Burton (b f 1822 Sir Archy)
          |          Othello (bl c 1832 Leviathan*)
          |          Queen of Diamonds (b f 1833 Leviathan*)
          |          |   Lalla Rookh (bbr f 1839 Glencoe*)
          |          |        The Colonel (b c 1853 Albion*)
          |          |        Bill Cheatham (b c 1854 Albion*)
          |          |        Sally Roper (b f 1855 Albion*)
          |          |             Emily Peyton (ch f 1859 Lexington)
          |          |                  Lady Peyton (b f 1873 Hurrah*)
          |          |                       Ceverton (br c 1889 Deceiver*) Oakwood H
          |          |                  Maumee (ch f 1875 Revolver)
          |          |                       Harry Cooper (b c 1884 Long Taw) Queen's Plate
          |          |                       Helen Leigh (ch f 1886 Stracchino*) Breeders' S
          |          |                  Nellie Peyton (ch f 1879 Hurrah*)
          |          |                       Fannie Louise (b f 1892 Darebin*)
          |          |                            Andrisa (b f 1897 St. Andrew*)
          |          |                            |    Beth Stanley (b f 1910 Golden Maxim)
          |          |                            |         Miss Stanley (b f 1923 Trap Rock)
          |          |                            |              Saphi (ch f 1936 Westwick)
          |          |                            |                   Pacific Pearl (b f 1943 Vamoose) British Columbia Derby
          |          |                            |                        Swazette (b f 1953 Cum Laude)
          |          |                            |                             Makimba (br f 1958 Akimbo)
          |          |                            |                                  Kims Kid (bbr c 1968 Doolin Point) Canadian Derby
          |          |                            |                             Quick Quick (b g 1961 Correct*) Canadian Derby
          |          |                            |                   Shaunavon (b f 1949 Fairmond*) Bob Hutchinson Juvenile S
          |          |                            Sister Jeanie (b f 1899 Midlothian*)
          |          |                                 Native Son (br c 1904 Glenheim) Bell S
          |          Quaker Girl (ch f c1834 Leviathan*)
          |              Sally Riddlesworth (ch f 1843 Riddlesworth*)
          |                   Maggie G. (ch f 1856 Brown Dick)
          |                        Louisiana B. (ch f 1865 Daniel Boone)
          |                        |    Meta H. (ch f 1870 Harry of the West)
          |                        |         Buckmaster (b c 1876 Buckden*)
          |                        |         Letter B. (b f 1885 Erdenheim)
          |                        |              Ruth W. (ch f 1903 King's Counsel) Woodstock Plate H
          |                        |                   Cuyama (b c 1913 Von Tromp)
          |                        |                   Prudy (ch f 1922 Von Tromp)
          |                        |                        Bull Boy (ch c 1932 Basil)
          |                        Cottrill (ch c 1866 Daniel Boone) Champagne S, Fordham H
          |                        Sally Watson (b f 1869 Daniel Boone) Slocum S, Cottrill S
          |                        Bonaventure (ch f 1871 Harry of the West) Ladies' H, Cottrill S
          |                        |    Peradventure (ch f 1877 Buckden*)
          |                        |         Stylitene (b f 1891 Stylites*)
          |                        |              King's Courier (ch c 1897 Kingston) Nursery H, White Plains H
          |                        |         Alleviate (b f 1895 Argyle)
          |                        |              Zienap (b f 1903 Florist*) Clipsetta S
          |                        |              Ziephen (br c 1905 King Lee) Rosebud S
          |                        |    Bonny Lass (ch f 1879 Buckden*)
          |                        |         English Lady (ch f 1887 Miser) Kentucky Oaks, Oriental H
          |                        |    Bonnette (ch f 1884 Ferncliff)
          |                        |         Bob Carter (br c 1892 Pirate of Penzance*)
          |                        Mary R. (ch f 1875 Daniel Boone) Slocum S, Cottrill S
          Pacolet Mare (f Pacolet [Jackson's])
               Stockholder Mare (f Stockholder)
                    Araline (ch f 1838 Leviathan*)
                         Attala (b f 1850 Ruffin)
                              Maggie (b f 1860 Lexington)
                                   Shamrock (b f 1878 Buckden*)
                                        Sea-mew (b f 1885 Rossifer*)
                                        |    Howard Mann (b c 1893 Duke of Montrose) Brooklyn H
                                        |    Annie Williams (ch f 1900 Lazzarone)
                                        |         Dick Williams (br c 1913 Dick Finnell) Independence H
                                        |         Sangrado (b c 1919 Sweep)
                                        |         Nuyaka (ch c 1920 Dick Williams)
                                        Picknicker (b c 1888 Mr. Pickwick*) Withers S
 
Citizen Mare

Since the Citizen mare, owned by H G Burton, was a daughter of Jefferson's Barb Mare*, this line connects to Family A25.