Home . Bloodlines.net . Links . FAQ . E-Mail
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
A B C D EF G H IJK L M NO P QR S T UV W XYZ

Family A10
Harrison of Brandon Mare (f)
     Monkey Mare (f c1755 Monkey*)
          Othello Mare (f Othello* [Kingston's])
               Junius [Wyatt's] (b c 1770 Yorick [Tayloe's])
          Partner Mare (f Partner [Lightfoot's])
               Jolly Roger Mare (f Jolly Roger*)
                    Silvereye Mare (f Silvereye*)
                         Clodius Mare (f Clodius)
                              Stirling Mare (f Stirling [Hoomes's])
                                   Chanticleer Mare (br f Chanticleer [Old])
                                        Bet Bosley (ch f 1815 Wonder [Wilkes's])
                                             Bet Bosley Jr (f Bluster*)
                                             |    Pacific Mare (f Pacific)
                                             |         Albion Mare (f Albion*)
                                             |              Wenonah (ch f 1863 Capt Elgee)
                                             |                   Lord Murphy (b c 1876 Pat Malloy) Kentucky Derby
                                             |    Eudora (ch f 1843 Priam*)
                                             |         Sally Woodward (b f 1856 Albion*)
                                             |              Belle Meade (b f 1863 Jack Malone)
                                             |                   Crickmore (b c 1878 Catesby) Withers S
                                             |    Little Trick (ch f 1847 Priam*)
                                             |         Camilla (ch f 1864 Highlander)
                                             |              Highland Vintage (b f 1872 Vandal)
                                             |                   Vintage Time (b f 1881 Great Tom*)
                                             |                        Uncle Bob (b c 1887 Luke Blackburn) American Derby
                                             |    Diamond (b f 1848 Epsilon)
                                             |         Gem (b f 1859 Childe Harold)
                                             |              Jack of Diamonds (b c 1871 Jack Malone)
                                             |              Vagabond (b c 1872 Vandal)
                                             Nancy Nichol (f c1823 Eagle*)
                                                  Madam Bosley (gr f Sir Richard Tonson)
                                                       Eloise (gr f 1858 Ebony)
                                                       |    Cordova (gr f 1863 Lightning)
                                                       |         Nina Turner (ch f 1869 Hiawatha)
                                                       |              Madstone (br c 1886 Vanderbilt) Toboggan H
                                                       |    Queen of Diamonds (ch f 1870 Scotland)
                                                       |         Judge Arnett (ch c 1886 Ramadan)
                                                       Epsilon (b c 1837 Pacific)
                                                       Gamma (gr f 1836 Pacific)
                                                       |    Delta (gr f 1845 Priam*)
                                                       |         Duet (b f 1864 Highlander)
                                                       |         |    Quartette (ch f 1870 Jack Malone)
                                                       |         |         Briar (b f 1885 Bramble)
                                                       |         |              Abe Furst (br c 1894 Himyar)
                                                       |         |    Voltigeur (b c 1872 Vandal) Clark S
                                                       |         Gazelle (ch f 1855 Albion*)
                                                       |         |    Moselle (ch f 1870 Jack Malone)
                                                       |         |         Bride Cake (ch f 1878 Bonnie Scotland*)
                                                       |         |         |    Honeymoon (ch f 1888 Great Tom*)
                                                       |         |         |         Jack de Mund (b c 1899 Longstreet)
                                                       |         |         Tyranny (ch f 1883 Great Tom*)
                                                       |         |         |    Repressa (ch f 1892 Kyrle Daly*)
                                                       |         |         |         Released (b f 1896 Darebin*)
                                                       |         |         |         |    Liberty Star (ch f 1902 Star Ruby*)
                                                       |         |         |         |         My Lady Frances (b f 1906 Sain*)
                                                       |         |         |         |              Lady Pop (b f 1918 Popinjay)
                                                       |         |         |         |                   Germain (b f 1928 Corban)
                                                       |         |         |         |                        Anbeau (br f 1938 Beau Pere)
                                                       |         |         |         |                             Belle Amber (b f 1946 Genetout)
                                                       |         |         |         |                                  Fair Diana (b f 1955 Faux Tirage)
                                                       |         |         |         |                                       How Now (b f 1972 In the Purple) Caulfield Cup
                                                       |         |         |         |                        Main Topic (br c 1939 Talking) AJC Derby
                                                       |         |         |         |                   Denis Pop (br f 1935 Denis Boy)
                                                       |         |         |         |                        Rarcamba (br f 1946 Helios)
                                                       |         |         |         |                             Elated (b f 1957 Orgoglio)
                                                       |         |         |         |                                  Vain (ch c 1966 Wilkes) Golden Slipper S
                                                       |         |         |         Subdue (b f 1900 Star Ruby*)
                                                       |         |         |              Mary Michaels (br f 1911 Lissak*)
                                                       |         |         |                   J G Denny (br c 1921 Jusqu'au Bout*)
                                                       |         |         |              Patsy Hamilton (b f 1921 Jusqu'au Bout*)
                                                       |         |         |                   Our Luck (br f 1925 Lucky Hour)
                                                       |         |         |                        Winamac (ch f 1938 Diavolo)
                                                       |         |         |                             Lutza (ch f 1947 Market Wise)
                                                       |         |         |                                  A Dragon Killer (b c 1955 Roman Sandal) Arlington Classic
                                                       |         |         |    Shasta Water (b f 1894 Maxim*)
                                                       |         |         |         Bubbling Water (br f 1906 Col Wheeler) Lissak H
                                                       |         |         |         Rey del Shasta (b c 1909 Yo El Rey)
                                                       |         |         Tyrant (ch c 1882 Great Tom*) Belmont S
                                                       |         Talma (b f 1854 Glencoe*)
                                                       |              Valencia (b f 1860 Childe Harold)
                                                       |                   Bobinet (br f 1867 Brown Dick)
                                                       |                        Biggonet (b f 1883 Bramble) Withers S
                                                       |                             Martimas (ch c 1896 Candlemas*) Futurity S
                                                       |                        Trinket (b f 1881 Great Tom*)
                                                       |                             Ill-Wind (b f 1889 The Ill-Used*)
                                                       |                                  Belle Bramble (ch f 1894 Bramble)
                                                       |    Meteor (gr f 1858 Childe Harold)
                                                       |         Vivacity (br f 1872 Vandal)
                                                       |              Variety (b f 1876 John Morgan)
                                                       |                   Belle Pate (b f 1882 Great Tom*)
                                                       |                        Annelle (b f 1892 Luke Blackburn)
                                                       Ida (b f 1847 Belshazzar*)
                                                       |    Avalanche (b c 1859 Lexington)
                                                       |    Fanny Bugg (ch f 1856 Ambassador 1839)
                                                       |         Bouquet (ch f 1860 Bulletin)
                                                       |         |    Belle Buckle (ch f 1869 Brown Dick)
                                                       |         |         Hades (b f 1874 Bonnie Scotland*)
                                                       |         |              Frederick William (b c 1887 Melikoff)
                                                       |         |    Goldbug (ch f 1877 John Morgan)
                                                       |         |         Gold Flea (b f 1883 Longfellow)
                                                       |         |              Montgomery Cooper (b f 1891 Duke of Kent)
                                                       |         |                   Montgomery (ch c 1904 Pessara) Crescent City Derby
                                                       |         |         Ten Bug (b c 1885 Ten Broeck)
                                                       |         |    Springfield (b c 1878 Bonnie Scotland*)
                                                       |         Flush (ch f 1869 Hiawatha)
                                                       |              Euchre (ch c 1877 Leinster)
                                                       |              Jim Brown (ch c 1878 Foster)
                                                       |    Hennie Farrow (b f 1855 Shamrock)
                                                       |         Ballerina (b f 1865 Balrownie*)
                                                       |         |    Ballinette (ch f 1873 Monday or Young Eclipse)
                                                       |         |         Alta (b c 1882 Norfolk) Sheridan S
                                                       |         |    Countess Zeika (ch f 1878 Norfolk)
                                                       |         |         Ella Smith (b f 1891 Joe Hooker)
                                                       |         |              Avonella (b f 1903 St Avonicus*)
                                                       |         |                   Avodella (b f 1911 Joe Wooten)
                                                       |         |                        Tom Ames (b c 1920 Bladen)
                                                       |         |              Brig's Sister (b f 1912 Helmet) Clipsetta S
                                                       |         |         Nellie Post (ch f 1889 Joe Hooker)
                                                       |         |              Dame Margery (ch f 1894 El Rio Rey)
                                                       |         |                   Irish Exile (ch c 1906 Cunard)
                                                       |         |         Princess Zeika (b f 1897 Rey del Sierras)
                                                       |         |              Wabuska (ch c 1917 Honeywood*)
                                                       |         Electra (bl f 1871 Eclipse*)
                                                       |         |    Rebecca (b f 1877 Hubbard)
                                                       |         |         Glorianne (ch f 1881 Joe Daniels)
                                                       |         |              Saccharine (ch f 1896 Sir Modred*)
                                                       |         |                   Sweeter Than Sugar (b f 1914 Hessian)
                                                       |         |                        Chicsu (b f 1928 Chicle*)
                                                       |         |                             Cheeky Sue (b f 1934 Black Toney)
                                                       |         |                                  Maid o' Fire (br f 1948 Firozepore*)
                                                       |         |                                       Fluffy Thought (bbr f 1964 Fair Truckle*)
                                                       |         |                                            B Thoughtful (ch f 1975 Don B ) La Canada S
                                                       |         |                                       Fluffed Up (b f 1965 Fair Truckle*)
                                                       |         |                                            Fluffity Uppity (b f 1973 Donut King)
                                                       |         |                                                 Hollywood Glitter (b f 1984 The Irish Lord) La Canada S
                                                       |         |    Marian (b f 1880 Hubbard)
                                                       |         |         Sir John (b c 1887 Sir Modred*) Travers S
                                                       |         |    Elizabeth (b f 1881 Thad Stevens)
                                                       |         |         Eminence (br f 1887 Kyrle Daly*)
                                                       |         |              Eminence 2nd (b f 1899 Aloha)
                                                       |         |                   Brown Bess (br f 1910 Blitzen)
                                                       |         |                        Six Sixty (ch f 1923 Hourless*)
                                                       |         |                             Head Smart (ch f 1942 Head Play)
                                                       |         |                                  Fast Cat (b f 1954 Tiger)
                                                       |         |                                       Spots to Spare (gr f 1962 Star Rover)
                                                       |         |                                            Annihilate'em (ch c 1960 Hempen) Travers S
                                                       |         |    Fitz James (br c 1885 Kyrle Daly*)
                                                       |         |    Hidalgo (b c 1882 Joe Daniels)
                                                       |         Flood (b c 1877 Norfolk)
                                                       |         Mayflower (ch f 1867 Eclipse*)
                                                       |         |    Annie Laurie (ch f 1879 Hubbard)
                                                       |         |         Lorraine (ch f 1886 Kyrle Daly*)
                                                       |         |              Sarmatian (ch c 1897 Tenny) Broadway S
                                                       |         |              Alsatian (ch c 1905 Bassetlaw*)
                                                       |         |    California (b c 1873 Monday)
                                                       |         |    Joe Hooker (ch c 1872 Monday)
                                                       |         |    Wild Rose (b f 1874 Norfall)
                                                       |         |         Belle Platte (b f 1891 Munster)
                                                       |         |              Chitose (b f 1897 Rio Bravo)
                                                       |         |                   Dominus Arvi (ch c 1904 Kismet*)
                                                       |         Mimi (br f 1869 Eclipse*)
                                                       |         |    Kinglike (b c 1880 King Ernest*)
                                                       |         Mollie McCarty (b f 1873 Monday) California Derby
                                                       |         |    Fallen Leaf (br f 1881 Grinstead)
                                                       |         |         Orange Leaf (ch f 1887 Rutherford)
                                                       |         |              Fernandina (b f 1903 First Call)
                                                       |         |                   Feranda (b f 1909 Rey El Santa Anita)
                                                       |         |                        Lantados (br c 1918 Cruzados)
                                                       |         |                        Rey de Los Angeles (b c 1924 Adalid)
                                                       |         |              La Madre (b f 1907 Cruzados)
                                                       |         |                   Madalid (b c 1923 Adalid)
                                                       |         Shannon (b c 1872 Monday)
                                                       Mary White (gr f 1853 Belshazzar*)
                                                            Howard (b c 1860 Lambda)
Harrison of Brandon Mare
Imported from Spain about 1740, she was also called Merry Lass* and Lovely Lass*. Most of the family descends from Bet Bosley, bred and owned by Duke W. Sumner, of Nashville, Tennessee.

 

© Thoroughbred Bloodlines. All rights reserved.

 

A B C D EF G H IJK L M NO P QR S T UV W XYZ
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
Home
. Bloodlines.net . Links . FAQ . E-Mail